devices multifunctional HP Color Laser MFP 179fnw 4ZB97A (laser, laser color; A4; Flatbed scanner)
Digital sender | Y, |
---|---|
Maximum duty cycle | 20000 pages per month, |
Recommended duty cycle | 100 - 500 pages per month, |
Printing colours | Black, Cyan, Magenta, Yellow, |
HP segment | Small medium business, |
Page description languages | SPL, |
Number of print cartridges | 4, |
Product colour | Black, White, |
Built-in display | Y, |
Display | LCD, |
Market positioning | Business, |
Power consumption (off) | 0.2 W, |
AC input voltage | 110 - 240 V, |
AC input frequency | 50 - 60 Hz, |
Power consumption (ready) | 38 W, |
Power consumption (printing) | 300 W, |
Power consumption (sleep) | 1.9 W, |
Operating temperature (T-T) | 10 - 30 °C, |
Operating relative humidity (H-H) | 10 - 80%, |
Storage temperature (T-T) | -20 - 40 °C, |
Weight | 14.1 kg, |
Width | 406 mm, |
Depth | 363 mm, |
Height | 344.1 mm, |
Ethernet LAN data rates | 10,100 Mbit/s, |
Wi-Fi | Y, |
Wi-Fi standards | 802.11g,802.11b,Wi-Fi 4 (802.11n), |
Cabling technology | 10/100Base-T(X), |
Ethernet LAN | Y, |
Mobile printing technologies | Apple AirPrint,Google Cloud Print,Mopria Print Service, |
Windows operating systems supported | Windows 8,Windows 8.1,Windows 7,Windows 10, |
Server operating systems supported | Windows Server 2012,Windows Server 2008 R2,Windows Server 2016, |
Processor frequency | 800 MHz, |
Internal memory | 128 MB, |
Built-in processor | Y, |
Package height | 440 mm, |
Package width | 501 mm, |
Package depth | 466 mm, |
Package weight | 17.4 kg, |
Cables included | USB, Phone, |
Cartridge(s) included | Y, |
Included cartridge capacity (CMY) | 500 pages, |
Included cartridge capacity (black) | 700 pages, |
Direct printing | Y, |
USB port | Y, |
Maximum resolution | 600 x 600 DPI, |
Print resolution black | 600 x 600 DPI, |
Duplex printing | Y, |
Duplex printing mode | Manual, |
Print speed (black, normal quality, A4/US Letter) | 18 ppm, |
Print resolution colour | 600 x 600 DPI, |
Print speed (colour, normal quality, A4/US Letter) | 4 ppm, |
Time to first page (black, normal) | 12.4 s, |
Printing | Colour printing, |
Print technology | Laser, |
Maximum number of copies | 999 copies, |
Copy speed (black, normal quality, A4) | 18 cpm, |
Copying | Colour copying, |
Maximum copy resolution | 600 x 600 DPI, |
Copy speed (colour, normal quality, A4) | 4 cpm, |
Time to first copy (colour, normal) | 32.1 s, |
Time to first copy (black, normal) | 12.6 s, |
Copier resize | 25 - 400%, |
Modem speed | 33.6 Kbit/s, |
Fax memory | 400 pages, |
Total input capacity | 150 sheets, |
Total output capacity | 50 sheets, |
Auto document feeder (ADF) | N, |
Total number of input trays | 1, |
Non-ISO print media sizes | Oficio, |
Paper tray media types | Labels,Heavy paper,Lightweight paper,Recycled paper,Plain paper,Glossy paper,Pre-printed,Bond paper, |
ISO A-series sizes (A0...A9) | A6,A5,A4, |
ISO B-series sizes (B0...B9) | B5, |
JIS B-series sizes (B0...B9) | B5, |
Paper tray media weight | 60 - 220 g/m², |
Maximum ISO A-series paper size | A4, |
Maximum scan resolution | 4800 x 4800 DPI, |
Image formats supported | JPG,TIFF, |
Optical scanning resolution | 600 x 600 DPI, |
Scan technology | CIS, |
Scan to | PC, |
Scanner type | Flatbed & ADF, |
Scanning | Colour scanning, |
Scan drivers | TWAIN,WIA, |
Document formats supported | PDF, |
HP Auto-On/Auto-Off | Y, |
Klientide arvustused
arvustused
0 out of 5