Number of print cartridges | 1, |
Maximum duty cycle | 150000 pages per month, |
HP segment | Enterprise, |
Page description languages | PostScript 3,PDF 1.7,PCL 6, |
Product colour | White, |
Display diagonal | 6.86 cm (2.7"), |
Display | LCD, |
Built-in display | Y, |
Market positioning | Enterprise, |
Power consumption (off) | 0.06 W, |
AC input frequency | 50/60 Hz, |
AC input voltage | 220 - 240 V, |
Energy Star certified | Y, |
Power consumption (ready) | 7.6 W, |
Power consumption (printing) | 601 W, |
Energy Star Typical Electricity Consumption (TEC) | 1.257 kWh/week, |
Operating temperature (T-T) | 10 - 32.5 °C, |
Storage temperature (T-T) | -20 - 40 °C, |
Operating relative humidity (H-H) | 10 - 80%, |
Weight | 11.5 kg, |
Width | 418 mm, |
Depth | 376 mm, |
Height | 299 mm, |
Wi-Fi | N, |
Ethernet LAN | Y, |
Network ready | Y, |
Mobile printing technologies | Apple AirPrint,HP ePrint,Google Cloud Print,Mopria Print Service, |
Windows operating systems supported | Windows 8.1,Windows 10,Windows 7, |
Mac operating systems supported | Mac OS X 10.13 High Sierra,Mac OS X 10.14 Mojave, |
Linux operating systems supported | Y, |
Processor frequency | 1.2 MHz, |
Internal memory | 512 MB, |
Built-in processor | Y, |
Package weight | 14.3 kg, |
Package width | 497 mm, |
Package depth | 398 mm, |
Package height | 466 mm, |
Included cartridge capacity (black) | 5 pages, |
USB 2.0 ports quantity | 3, |
Standard interfaces | Ethernet,Wireless LAN,USB 2.0, |
USB port | Y, |
EPEAT compliance | Gold, |
Print technology | Laser, |
Colour | N, |
Maximum resolution | 1200 x 1200 DPI, |
Print speed (black, normal quality, A4/US Letter) | 43 ppm, |
Duplex printing mode | Auto, |
Duplex printing | Y, |
Print margins (top, bottom, right, left) | 4.3 mm, |
Maximum input capacity | 2300 sheets, |
Maximum output capacity | 250 sheets, |
Total input capacity | 650 sheets, |
Total output capacity | 250 sheets, |
Total number of input trays | 2, |
Maximum number of input trays | 5, |
Paper tray 2 input capacity | 550 sheets, |
Maximum ISO A-series paper size | A4, |
ISO A-series sizes (A0...A9) | A4,A5,A6, |
JIS B-series sizes (B0...B9) | B5,B6, |
Envelopes sizes | C5,DL,B5,C6, |
Paper tray media types | Card stock,Envelopes,Bond paper,Labels,Photo paper,Pre-Printed,Plain paper,Recycled paper,Transparencies, |
HP ePrint | Y, |
---|
Klientide arvustused
arvustused
0 out of 5