HP segment | Small medium business, |
---|---|
Page description languages | SPL, |
Recommended duty cycle | 100 - 500 pages per month, |
Maximum duty cycle | 20000 pages per month, |
Number of print cartridges | 4, |
Market positioning | Home & office, |
AC input frequency | 50/60 Hz, |
Power consumption (printing) | 282 W, |
AC input voltage | 220 - 240 V, |
Power consumption (ready) | 27 W, |
Power consumption (off) | 0.2 W, |
Operating relative humidity (H-H) | 10 - 80%, |
Storage temperature (T-T) | -20 - 4 °C, |
Operating temperature (T-T) | 10 - 30 °C, |
Width | 382 mm, |
Height | 211.5 mm, |
Weight | 10 kg, |
Depth | 309 mm, |
Wi-Fi standards | Wi-Fi 4 (802.11n),802.11g,802.11b, |
Mobile printing technologies | Google Cloud Print,Apple AirPrint,Mopria Print Service, |
Cabling technology | 10/100Base-T(X), |
Wi-Fi | Y, |
Ethernet LAN | Y, |
Wi-Fi Direct | Y, |
Ethernet LAN data rates | 10,100 Mbit/s, |
Network ready | Y, |
Windows operating systems supported | Windows 8.1,Windows 7,Windows 10, |
Mac operating systems supported | Y, |
Server operating systems supported | Windows Server 2016,Windows Server 2012, |
Processor frequency | 400 MHz, |
Maximum internal memory | 64 MB, |
Built-in processor | Y, |
Package weight | 12.5 kg, |
Package width | 471 mm, |
Package height | 305 mm, |
Package depth | 413 mm, |
Direct printing | Y, |
USB 2.0 ports quantity | 1, |
Standard interfaces | USB 2.0, |
Watermark printing | Y, |
Booklet printing function | Y, |
Print margins (top, bottom, right, left) | 5 mm, |
Print resolution black | 600 x 600 DPI, |
Print resolution colour | 600 x 600 DPI, |
Print speed (black, draft quality, A4/US Letter) | 19 ppm, |
Duplex printing | N, |
Duplex printing mode | Manual, |
Maximum resolution | 600 x 600 DPI, |
Warm-up time | 38 s, |
Time to first page (black, normal) | 12.4 s, |
Print speed (colour, normal quality, A4/US Letter) | 4 ppm, |
Time to first page (colour, normal) | 25.3 s, |
Print technology | Laser, |
Colour | Y, |
Print speed (black, normal quality, A4/US Letter) | 18 ppm, |
Total input capacity | 150 sheets, |
Maximum number of input trays | 1, |
Total output capacity | 50 sheets, |
Total number of input trays | 1, |
Paper input type | Sheetfed, |
Paper tray media types | Heavy paper,Pre-printed,Lightweight paper,Recycled paper,Plain paper,Glossy paper,Labels,Bond paper, |
Paper tray media weight | 60 - 220 g/m², |
ISO A-series sizes (A0...A9) | A5,A6,A4, |
Maximum ISO A-series paper size | A4, |
Maximum print size | 216 x 356 mm, |
JIS B-series sizes (B0...B9) | B5, |
Non-ISO print media sizes | Oficio, |
HP Auto-On/Auto-Off | Y, |
HP dynamic security | Y, |
Sustainability certificates | Blue Angel, |
Klientide arvustused
arvustused
0 out of 5