Print technology | Laser, |
---|---|
Maximum duty cycle | 15000 pages per month, |
Page description languages | GDI, |
Product colour | White, |
Market positioning | Home & Office, |
Power consumption (PowerSave) | 2.3 W, |
Energy Star certified | Y, |
Power consumption (average operating) | 313 W, |
Power consumption (standby) | 37 W, |
Operating temperature (T-T) | 10 - 32 °C, |
Operating relative humidity (H-H) | 20 - 80%, |
Weight | 8.6 kg, |
Width | 406 mm, |
Depth | 360 mm, |
Height | 309 mm, |
Ethernet LAN data rates | 10,100, |
Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n), |
Cabling technology | 10/100Base-T(X), |
Wi-Fi | Y, |
Ethernet LAN | Y, |
Mobile printing technologies | Apple AirPrint,Xerox PrintBack, |
Windows operating systems supported | Windows 8 Pro x64,Windows 8 x64,Windows Vista Business,Windows Vista Business x64,Windows Vista Enterprise,Windows Vista Enterprise x64,Windows Vista Home Basic,Windows Vista Home Basic x64,Windows Vista Home Premium,Windows Vista Home Premium x64,Windows Vista Ultimate,Windows Vista Ultimate x64,Windows XP Home,Windows XP Home x64,Windows XP Professional,Windows XP Professional x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 7 Enterprise,Windows 7 Enterprise x64, |
Mac operating systems supported | Mac OS X 10.5 Leopard,Mac OS X 10.6 Snow Leopard,Mac OS X 10.7 Lion,Mac OS X 10.8 Mountain Lion,Mac OS X 10.9 Mavericks, |
Linux operating systems supported | Y, |
Server operating systems supported | Windows Server 2003,Windows Server 2008,Windows Server 2008 R2,Windows Server 2008 x64,Windows Server 2008 R2 x64, |
Processor frequency | 600 MHz, |
Card reader integrated | N, |
Internal memory | 128 MB, |
USB 2.0 ports quantity | 1, |
Standard interfaces | USB 2.0, |
USB port | Y, |
Maximum resolution | 1200 x 1200 DPI, |
Print speed (black, normal quality, A4/US Letter) | 20 ppm, |
Time to first page (black, normal) | 8.5 s, |
Maximum copy resolution | 600 x 600 DPI, |
Time to first copy (black, normal) | 10 s, |
Auto reduction | Y, |
Fax coding methods | JPEG,MH,MMR,MR,JBIG, |
Auto-redialing | Y, |
Paper input type | Paper tray, |
Total input capacity | 150 sheets, |
Total output capacity | 100 sheets, |
Maximum ISO A-series paper size | A4, |
ISO A-series sizes (A0...A9) | A4, |
Paper tray media types | Matte paper,Plain paper, |
Image formats supported | JPG,TIF, |
Output colour depth | 8 bit, |
Scan drivers | TWAIN,WIA, |
Document formats supported | PDF, |
Klientide arvustused
arvustused
0 out of 5