SSD form factor | M.2, |
---|---|
Read speed | 560 MB/s, |
Interface | Serial ATA III, |
Write speed | 530 MB/s, |
SSD capacity | 1000 GB, |
Component for | Notebook, |
Native Command Queuing (NCQ) | Y, |
Memory type | SLC, |
ECC | Y, |
S.M.A.R.T. support | Y, |
Mean time between failures (MTBF) | 1500000 h, |
Operating temperature (T-T) | 0 - 70 °C, |
Storage temperature (T-T) | -40 - 85 °C, |
Width | 80 mm, |
Weight | 8 g, |
Depth | 3.5 mm, |
Height | 22 mm, |
Klientide arvustused
arvustused
0 out of 5