Ʋu Vevietɔ CT240BX500SSD1 (240 GB ; 2.5 Inch; SATA III)
RoHS compliance | Y, |
---|---|
Security algorithms | 256-bit AES, |
ECC | Y, |
Data transfer rate | 6 Gbit/s, |
Read speed | 540 MB/s, |
Write speed | 500 MB/s, |
Mean time between failures (MTBF) | 1500000 h, |
SSD form factor | 2.5", |
SSD capacity | 240 GB, |
SSD temperature monitoring | Y, |
S.M.A.R.T. support | Y, |
Endurance rating (for 5 years) | 43 GB/day, |
TRIM support | Y, |
Power consumption (read) | 3 W, |
Power consumption (write) | 3 W, |
Operating temperature (T-T) | 0 - 70 °C, |
Width | 100.3 mm, |
Depth | 63.5 mm, |
Height | 7 mm, |
Package weight | 55 g, |
Package width | 127 mm, |
Package depth | 127 mm, |
Package height | 95.3 mm, |
Product colour | Black, |
Klientide arvustused
arvustused
0 out of 5