Smartphones
Inimesed, kes selle kauba ostsid, ostsid ka
Rear camera type | Dual camera |
---|---|
Wireless charging | Yes |
Galileo | Yes |
Display diagonal | 17 cm (6.7") |
Second display diagonal | 8.64 cm (3.4") |
Brand specific technologies | Always-on display |
Display glass type | Gorilla Glass |
BeiDou | Yes |
Rear camera sensor size | 1/1.76" |
Folded depth | 1.51 cm |
Panorama | Yes |
Rear camera aperture number | 1.8 |
Second display type | Super AMOLED |
Front camera sensor size | 1/3.24" |
Video formats supported | M4V |
Video formats supported | 3GP |
Second display resolution | 720 x 748 pixels |
Video formats supported | FLV |
Video formats supported | 3G2 |
Video formats supported | AVI |
Video formats supported | WEBM |
Video formats supported | MKV |
Rear camera flash | Yes |
Front camera aperture number | 2.2 |
Wi-Fi standards | 802.11b |
Weight | 187 g |
Wi-Fi standards | 802.11a |
User memory | 216.6 GB |
Hall sensor | Yes |
Housing material | Aluminium |
Wi-Fi standards | 802.11g |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Video formats supported | MP4 |
3G bands supported | 900 |
3G bands supported | 2100 MHz |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Quasi-Zenith Satellite System (QZSS) | Yes |
Platform | Android |
Display resolution | 2640 x 1080 pixels |
3G bands supported | 850 |
3G bands supported | 1900 |
Time lapse mode | Yes |
Resolution at capture speed | 1920x1080@30fps |
4G bands supported | 1800 |
Bluetooth version | 5.3 |
SIM card type | NanoSIM + eSIM |
Wi-Fi standards | Wi-Fi 4 (802.11n) |
Processor family | Qualcomm Snapdragon |
Second rear camera aperture number | 2.2 |
Ambient light sensor | Yes |
4G bands supported | 2100 |
4G bands supported | 800 |
Accelerometer | Yes |
Barometer | Yes |
4G bands supported | 2600 MHz |
4G bands supported | 850 |
Product colour | Mint colour |
4G bands supported | 900 |
Second display refresh rate | 60 Hz |
Audio formats supported | MP3 |
Audio formats supported | OTA |
Image stabilizer type | Optical Image Stabilization (OIS) |
Position location | Yes |
Night mode | Yes |
Headphone connectivity | USB Type-C |
Front camera type | Single camera |
Audio formats supported | Mid |
Gorilla Glass version | Gorilla Glass Victus 2 |
3G standards | UMTS |
USB connector type | USB Type-C |
Talk time (4G) | 35 h |
Audio formats supported | WAV |
Audio formats supported | AMR |
Resolution at capture speed | 3840x2160@30fps |
Folded height | 8.51 cm |
USB version | 3.2 Gen 1 (3.1 Gen 1) |
Audio formats supported | IMY |
Audio formats supported | RTTTL |
Depth | 6.9 mm |
Audio formats supported | AAC |
Audio formats supported | FLAC |
Audio formats supported | OGA |
Wi-Fi | Yes |
Second display | Yes |
3G standards | WCDMA |
Protection features | Water resistant |
USB port | Yes |
Processor boost frequency | 3.36 GHz |
Face recognition | Yes |
Portrait mode | Yes |
Operating system installed | Android 13 |
Maximum refresh rate | 120 Hz |
Bluetooth | Yes |
GPS (satellite) | Yes |
Front camera resolution (numeric) | 10 MP |
Second rear camera sensor size | 1/3.21" |
Fast charging | Yes |
Internal storage capacity | 256 GB |
Second display pixel density | 306 ppi |
USB On-The-Go support | Yes |
Audio formats supported | DSF |
4G bands supported | 2500 |
Fingerprint reader | Yes |
Audio formats supported | MIDI |
Audio formats supported | MXMF |
Resolution at capture speed | 1280x720@30fps |
Resolution at capture speed | 1920x1080@60fps |
Resolution at capture speed | 3840x2160@60fps |
RAM capacity | 8 GB |
Flash type | LED |
Digital zoom | 10x |
Gyroscope | Yes |
Second rear camera field of view (FOV) angle | 123° |
Proximity sensor | Yes |
5G bands supported | 850 |
5G bands supported | 2600 |
5G bands supported | 800 |
5G bands supported | 900 |
Equalizer | Yes |
Video recording modes | 720p |
Video recording modes | 1080p |
Audio formats supported | OGG |
Audio formats supported | RTX |
Image stabilizer | Yes |
Pixel density | 425 ppi |
SIM card capability | Dual SIM |
4G standard | LTE-TDD & LTE-FDD |
Geomagnetic sensor | Yes |
Height | 165.1 mm |
Mobile network generation | 5G |
Video recording modes | 2160p |
Front camera field of view (FOV) angle | 85° |
Width | 71.9 mm |
Audio formats supported | M4A |
4G bands supported | 700 |
Battery capacity | 3700 mAh |
Speakers | stereo |
Near Field Communication (NFC) | Yes |
Maximum frame rate | 960 fps |
Rear camera resolution | 3000 x 4000 pixels |
Rear camera field of view (FOV) angle | 83° |
Video capture resolution (max) | 3840 x 2160 pixels |
Folded width | 7.19 cm |
Audio system | Dolby Atmos |
Processor cores | 8 |
Display number of colours | 16 million colours |
4G bands supported | 2300 |
5G bands supported | 1900 |
Wi-Fi Direct | Yes |
GLONASS | Yes |
Display brightness | 900 cd/m² |
Rear camera resolution (numeric) | 12 MP |
5G bands supported | 2500 |
Processor model | 8 Gen 2 |
5G bands supported | 2100 |
Audio formats supported | DFF |
Panel type | OLED |
Second rear camera resolution (numeric) | 12 MP |
International Protection (IP) code | IPX8 |
Audio formats supported | AWB |
Audio formats supported | 3GA |
4G bands supported | 1900 MHz |
5G bands supported | 3700 MHz |
4G bands supported | 1500 |
5G bands supported | 3500 |
5G bands supported | 700 |
5G bands supported | 1800 |
5G bands supported | 2300 |
Display technology marketing name | Dynamic AMOLED 2X |
Rounded display corners | Yes |
Maximum display brightness (Outdoor) | 1750 cd/m² |
5G standard | Sub6 TDD |
Second display brightness | 1000 cd/m² |
Audio formats supported | XMF |
Audio formats supported | APE |
5G standard | Sub6 FDD |
Klientide arvustused
arvustused
0 out of 5