Display diagonal | 17 cm (6.7") |
Display technology marketing name | Dynamic AMOLED 2X |
Display glass type | Gorilla Glass |
Display resolution | 2340 x 1080 pixels |
Display number of colours | 16 million colours |
Maximum refresh rate | 120 Hz |
Pixel density | 418 ppi |
Processor family | Samsung Exynos |
Processor model | 2400e |
Processor architecture | ARM Cortex-X4+Cortex-A720+Cortex-A520 |
Processor cores | 4 |
RAM capacity | 8 GB |
Internal storage capacity | 128 GB |
Compatible memory cards | Not supported |
Rear camera sensor size | 1/1.56" |
Second rear camera sensor size | 1/3.94" |
Third rear camera sensor size | 1/2.55" |
Rear camera resolution (numeric) | 50 MP |
Second rear camera resolution (numeric) | 10 MP |
Third rear camera resolution (numeric) | 12 MP |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 2.4 |
Third rear camera aperture number | 2.2 |
Rear camera field of view (FOV) angle | 85° |
Second rear camera field of view (FOV) angle | 36° |
Third rear camera field of view (FOV) angle | 120° |
Digital zoom | 30x |
Front camera type | Single camera |
Front camera sensor size | 1/3.2" |
Front camera resolution (numeric) | 12 MP |
Front camera aperture number | 2.2 |
Front camera field of view (FOV) angle | 80° |
Rear camera flash | Yes |
Flash type | LED |
Video capture resolution (max) | 4320 x 7680 pixels |
Maximum frame rate | 240 fps |
Rear camera type | Triple camera |
Night mode | Yes |
Panorama | Yes |
Portrait mode | Yes |
SIM card capability | Dual SIM |
Mobile network generation | 5G |
SIM card type | NanoSIM + eSIM |
3G standards | UMTSWCDMA |
4G standard | LTE-TDD & LTE-FDD |
5G standard | Sub6 FDDSub6 SDLSub6 TDD |
Wi-Fi | Yes |
Wi-Fi standards | 802.11a802.11b802.11gExpand |
Bluetooth | Yes |
Bluetooth version | 5.3 |
3G bands supported | 19002100 MHz850 |
4G bands supported | 1500, 1800, 2100 |
5G bands supported | 1500, 1800, 1900 |
Wi-Fi Direct | Yes |
MIMO | Yes |
Modulation | 1024-QAM |
Near Field Communication (NFC) | Yes |
USB port | Yes |
USB connector type | USB Type-C |
USB version | 3.2 Gen 1 (3.1 Gen 1) |
Product colour | Blue |
International Protection (IP) code | IP68 |
Fast charging | Yes |
Wireless charging | Yes |
Fingerprint reader | Yes |
GPS (satellite) | Yes |
GLONASS | Yes |
BeiDou | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Position location | Yes |
Platform | Android |
Operating system installed | Android 14 |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Geomagnetic sensor | Yes |
Hall sensor | Yes |
Width | 70.6 mm |
Depth | 7.6 mm |
Height | 147 mm |
Weight | 167 g |
Klientide arvustused
arvustused
0 out of 5