Product colour | Silver, |
---|---|
On/off switch | Y, |
Number of fans | 1 fan(s), |
Fan diameter | 12 cm, |
AC input frequency | 47 - 63 Hz, |
AC input voltage | 200 - 240 V, |
Input current | 3 A, |
Power protection features | Short circuit,Over voltage,Under voltage,Overload, |
Total power | 400 W, |
Power factor | 0.9, |
Efficiency | 85%, |
Combined power (+3.3V) | 100 W, |
Power Factor Correction (PFC) type | Active, |
Combined power (+5V) | 100 W, |
Max output current (+12V1) | 30 A, |
Combined power (-12V) | 3.6 W, |
Combined power (+5Vsb) | 12.5 W, |
Max output current (+3.3V) | 17 A, |
Max output current (+5V) | 16 A, |
Max output current (-12V) | 0.3 A, |
Max output current (+5Vsb) | 2.5 A, |
Width | 150 mm, |
Depth | 140 mm, |
Height | 87 mm, |
Purpose | PC, |
Power supply unit (PSU) form factor | PS/2, |
ATX version | 2.3, |
Peripheral (Molex) power connectors (4-pin) | 3, |
PCI Express power connectors (6+2 pin) | 1, |
Motherboard power connector | 20+4 pin ATX, |
ATX power connector (20+4 pin) | Y, |
Number of SATA connectors | 5, |
Klientide arvustused
arvustused
0 out of 5