Product colour | Green, |
---|---|
Fan diameter | 12 cm, |
Number of fans | 1 fan(s), |
Efficiency | 70%, |
Power protection features | Short circuit,Over voltage,Over power,Under voltage,Over current, |
Total power | 400 W, |
AC input frequency | 50 Hz, |
AC input voltage | 230 V, |
Input current | 5 A, |
Combined power (+12V) | 260 W, |
Max output current (+5Vsb) | 2.5 A, |
Max output current (+3.3V) | 23 A, |
Combined power (+5V) | 190 W, |
Max output current (+12V) | 18 A, |
Combined power (-12V) | 18.5 W, |
Combined power (+5Vsb) | 18.5 W, |
Max output current (+5V) | 25 A, |
Combined power (+3.3V) | 190 W, |
Max output current (-12V) | 0.5 A, |
Operating temperature (T-T) | 5 - 50 °C, |
Depth | 140 mm, |
Weight | 1.03 kg, |
Height | 87 mm, |
Width | 150 mm, |
RoHS compliance | Y, |
Purpose | PC, |
Power supply unit (PSU) form factor | ATX, |
ATX version | 2.31, |
Package depth | 190 mm, |
Package width | 151 mm, |
Package type | Box, |
Package height | 88 mm, |
Package weight | 1.03 kg, |
Peripheral (Molex) power connectors (4-pin) | 2, |
Number of SATA power connectors | 3, |
Motherboard power connector | 20+4 pin ATX, |
Klientide arvustused
arvustused
0 out of 5