SSD form factor | 2.5" |
SSD capacity | 1.92 TB |
Interface | Serial ATA III |
Component for | Server/workstation |
Hardware encryption | No |
Target workload | Mixed Use (MU) |
Data transfer rate | 6 Gbit/s |
Read speed | 560 MB/s |
Write speed | 530 MB/s |
Random read (4KB) | 94000 IOPS |
Random write (4KB) | 78000 IOPS |
Read latency | 200 µs |
Write latency | 30 µs |
H/W PLP function | Yes |
Mean time between failures (MTBF) | 2000000 h |
TBW rating | 3504 |
Width | 69.9 mm |
Depth | 100.1 mm |
Height | 70 mm |
Weight | 69 g |
Klientide arvustused
arvustused
0 out of 5