Feed Royal Canin Indoor (4 kg )
Pet life stage | Adult, |
---|---|
Includes vitamins | Vitamin C,Vitamin B3,Vitamin B12,Vitamin B5,Vitamin B2,Vitamin E,Vitamin A,Vitamin B1,Vitamin D3,Vitamin B9 (folic acid),Vitamin B6, |
Weight | 4 kg, |
Folic acid (vitamin B9) content | 3.6 mg/kg, |
Manganese content | 80 mg/kg, |
Calcium | 1.01%, |
Copper content | 15 mg/kg, |
Vitamin B12 content | 140 μg/kg, |
Taurine content | 1700 mg/kg, |
Sodium | 0.5%, |
Metabolisable Energy (ME) | 3755 kcal/kg, |
Pantothenic acid (vitamin B5) content | 44.9 mg/kg, |
Riboflavin (vitamin B2) content | 48.2 mg/kg, |
Vitamin C content | 200 mg/kg, |
Biotin content | 1410 μg/kg, |
Vitamin A content | 17000 IU/kg, |
Niacin (vitamin B3) content | 149.3 mg/kg, |
Iron content | 216 mg/kg, |
Protein | 27%, |
Zinc content | 233 mg/kg, |
Crude fibres | 4%, |
Vitamin B6 content | 22.1 mg/kg, |
Magnesium content | 0.07%, |
Selenium content | 0.3 mg/kg, |
Fat content | 13%, |
Iodine content | 5.5 mg/kg, |
Phosphorus | 0.84%, |
Crude ash | 7.3%, |
Vitamin E content | 500 mg/kg, |
L-carnitine content | 50 mg/kg, |
Potassium content | 0.6%, |
Thiamine (vitamin B1) content | 13.4 mg/kg, |
Vitamin D3 content | 800 IU/kg, |
Klientide arvustused
arvustused
0 out of 5