Feed Royal Canin FHN Kitten (2 kg )
Weight | 2 kg, |
---|---|
Includes vitamins | Vitamin B6,Vitamin B12,Vitamin B2,Vitamin E,Vitamin A,Vitamin B1,Vitamin D3,Vitamin C,Vitamin H (biotin),Vitamin B3,Vitamin B5,Vitamin B9 (folic acid), |
Antioxidants included | Y, |
Pet life stage | Kitten, |
L-carnitine content | 50 mg/kg, |
Fat content | 18%, |
Vitamin D3 content | 800 IU/kg, |
Taurine content | 2500 mg/kg, |
Potassium content | 0.8%, |
Protein | 36%, |
Vitamin E content | 600 mg/kg, |
Thiamine (vitamin B1) content | 13.5 mg/kg, |
Folic acid (vitamin B9) content | 11.6 mg/kg, |
Niacin (vitamin B3) content | 150.5 mg/kg, |
Biotin content | 3070 μg/kg, |
Riboflavin (vitamin B2) content | 48.6 mg/kg, |
Copper content | 15 mg/kg, |
Vitamin B6 content | 40.3 mg/kg, |
Pantothenic acid (vitamin B5) content | 54.1 mg/kg, |
Iodine content | 4.4 mg/kg, |
Selenium content | 0.31 mg/kg, |
Calcium | 1.2%, |
Iron content | 204 mg/kg, |
Crude ash | 7.7%, |
Vitamin A content | 22000 IU/kg, |
Crude fibres | 2.3%, |
Phosphorus | 1.1%, |
Vitamin B12 content | 140 μg/kg, |
Vitamin C content | 300 mg/kg, |
Magnesium content | 0.09%, |
Manganese content | 64 mg/kg, |
Zinc content | 196 mg/kg, |
Sodium | 0.5%, |
Klientide arvustused
arvustused
0 out of 5