RoHS compliance | Y, |
---|---|
ECC | Y, |
Data transfer rate | 6 Gbit/s, |
Read speed | 520 MB/s, |
Write speed | 450 MB/s, |
Mean time between failures (MTBF) | 2000000 h, |
SSD form factor | 2.5", |
SSD capacity | 960 GB, |
NAND flash type | SLC (Single Level Cell), |
Operating temperature (T-T) | 0 - 70 °C, |
Storage temperature (T-T) | -40 - 85 °C, |
Operating relative humidity (H-H) | 5 - 95%, |
Operating shock | 1500 G, |
Vibration resistance | 20 G, |
Weight | 47.5 g, |
Width | 69.8 mm, |
Depth | 100.5 mm, |
Height | 7 mm, |
Product colour | Black, |
Brand specific technologies | SLC Caching, |
Klientide arvustused
arvustused
0 out of 5