USB Type-C charging port | Yes |
---|---|
Hazard pictogram(s) | GHS07: Harmful |
Hazard pictogram(s) | GHS09: Environmental hazard |
Hazard pictogram(s) | GHS02: Flammable |
Wi-Fi standards | Wi-Fi 4 (802.11n) |
Wi-Fi standards | 802.11b |
Quick start guide | Yes |
Weight | 180 g |
Wi-Fi standards | 802.11g |
Wi-Fi standards | 802.11a |
Operating system installed | Linux Ubuntu |
AC adapter power | 45 W |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Display diagonal | 16.9 cm (6.67") |
Audio system | Dolby Atmos |
Processor cores | 8 |
International Protection (IP) code | IP64 |
Bluetooth | Yes |
Depth | 8.24 mm |
Processor family | MediaTek |
Height | 162.2 mm |
Graphics card | Mali-G57 MC2 |
Processor boost frequency | 2.2 GHz |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
USB connector type | USB Type-C |
Product colour | Black |
Compatible memory cards | MicroSD (TransFlash) |
Width | 74.9 mm |
Display resolution | 2400 x 1080 pixels |
Cables included | USB Type-C |
Protective case | Yes |
Mobile network generation | 4G |
Portrait mode | Yes |
RAM type | LPDDR4X |
Third rear camera aperture number | 2.4 |
Gorilla Glass version | Gorilla Glass Victus 2 |
Operating system fork | HyperOS |
Rear camera aperture number | 1.65 |
Third rear camera resolution (numeric) | 8 MP |
Infrared sensor | Yes |
Macro photography | Yes |
5G standard | Not supported |
Maximum display brightness (Outdoor) | 1800 cd/m² |
AI scene recognition | Yes |
GLONASS | Yes |
Wi-Fi Direct | Yes |
Face recognition | Yes |
Second rear camera resolution (numeric) | 2 MP |
Ambient light sensor | Yes |
RAM capacity | 8 GB |
3G standards | WCDMA |
Colour name | Midnight Black |
Near Field Communication (NFC) | Yes |
4G standard | LTE-TDD & LTE-FDD |
Warranty card | Yes |
Internal storage capacity | 256 GB |
Electronic compass | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Rear camera resolution (numeric) | 200 MP |
Front camera resolution (numeric) | 32 MP |
Colour depth | 8 bit |
Proximity sensor | Yes |
Rear camera lens elements | 7-element lens |
Position location | Yes |
Fingerprint reader | Yes |
Panel type | AMOLED |
Maximum memory card size | 1 TB |
Maximum refresh rate | 120 Hz |
Headphone connectivity | 3.5 mm |
Video recording modes | 1080p |
Video recording modes | 720p |
Bluetooth version | 5.3 |
USB port | Yes |
Display brightness | 500 cd/m² |
Battery capacity | 5500 mAh |
Front camera aperture number | 2.2 |
Contrast ratio (typical) | 5000000:1 |
Display glass type | Corning Glass |
Rear camera sensor size | 1/1.4" |
GPS (satellite) | Yes |
Rear camera flash | Yes |
Rear camera type | Triple camera |
Second rear camera aperture number | 2.2 |
SIM card ejector pin | Yes |
SIM card capability | Hybrid Dual SIM |
Front camera type | Single camera |
Fast charging | Yes |
Klientide arvustused
arvustused
0 out of 5