Energy efficiency class (SDR) | E |
---|---|
European Product Registry for Energy Labelling (EPREL) code | 1718658 |
Depth (with stand) | 170 mm |
Display diagonal | 68.6 cm (27") |
Display resolution | 1920 x 1080 pixels |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Touchscreen | No |
sRGB coverage (typical) | 99% |
Response time | 6 ms |
HDMI | Yes |
VESA mounting | Yes |
Power consumption (typical) | 24 W |
DC-in jack | Yes |
Weight (with stand) | 3.6 kg |
Display number of colours | 16.7 million colours |
Built-in speaker(s) | No |
Headphone out | No |
Built-in USB hub | No |
HD type | Full HD |
Viewing angle, horizontal | 178° |
Maximum refresh rate | 100 Hz |
Low Blue Light technology | Yes |
Product colour | Black |
Panel type | IPS |
DisplayPort version | 1.4 |
HDMI version | 2.0 |
High Dynamic Range (HDR) supported | Yes |
Viewing angle, vertical | 178° |
Built-in camera | No |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
Panel mounting interface | 75 x 75 mm |
Width (with stand) | 612.3 mm |
Native aspect ratio | 16:9 |
Tilt adjustment | Yes |
Height (with stand) | 451.7 mm |
Height adjustment | No |
Display technology | LCD |
DisplayPorts quantity | 1 |
Contrast ratio (typical) | 1000:1 |
HDMI ports quantity | 1 |
Klientide arvustused
arvustused
0 out of 5