Panorama | Yes |
---|---|
Rear camera aperture number | 1.8 |
High Dynamic Range (HDR) video processing | Yes |
Position location | Yes |
Night mode | Yes |
BeiDou | Yes |
Position of the fingerprint reader | On the side frame |
Face Unlock | Yes |
Number of 3.5 mm jack connectors | 1 |
Mobile network generation | 4G |
Portrait mode | Yes |
EasyRead mode | Yes |
Front camera aperture number | 2 |
Maximum charging power | 18 W |
SIM card type | NanoSIM + NanoSIM/NM + eSIM |
MicroSIM card slot | Yes |
Screen to body ratio | 89.7% |
Fast charging | Yes |
Power adapter included | No |
Second rear camera resolution (numeric) | 50 MP |
Rear camera flash | Yes |
Front camera type | Single camera |
Expandable RAM | Yes |
Cables included | USB Type C |
Rear camera type | Dual camera |
Wireless charging | No |
NTSC coverage (typical) | 70% |
SIM card capability | Dual SIM |
Built-in compass | Yes |
Galileo | Yes |
Processor family | MediaTek Helio G81 |
Display resolution | 720 x 1640 pixels |
Quantity | 1 |
USB connector type | USB Type-C |
Product colour | Green |
Processor cores | 8 |
Processor model | G81-Ultra |
Processor boost frequency | 2 GHz |
Depth | 8.22 mm |
Bluetooth | Yes |
Width | 77.8 mm |
Wi-Fi | Yes |
Display diagonal | 17.5 cm (6.88") |
Weight | 207 g |
Graphics processor | ARM Mali-G52 MC2 |
USB version | 3.2 Gen 1 (3.1 Gen 1) |
Pixel density | 260 ppi |
Internal storage capacity | 128 GB |
RAM capacity | 4 GB |
Maximum refresh rate | 120 Hz |
Number of colours | 16.7 million colours |
4G standard | LTE-TDD & LTE-FDD |
Near Field Communication (NFC) | Yes |
Maximum frame rate | 1920 fps |
GPS (satellite) | Yes |
USB port | Yes |
Image stabilizer | Yes |
Accelerometer | Yes |
Processor architecture | ARM Cortex-A75+Cortex-A55 |
Proximity sensor | Yes |
Housing material | Glass |
Front camera resolution (numeric) | 13 MP |
Height | 171.8 mm |
Ambient light sensor | Yes |
Battery capacity | 5160 mAh |
Contrast ratio | 1500:1 |
Operating system installed | ADM |
Colour depth | 8 bit |
3G standards | UMTS |
FM radio | Yes |
Rear camera resolution (numeric) | 50 MP |
Bluetooth version | 5.4 |
Video recording modes | 1080p |
Fingerprint reader | Yes |
GLONASS | Yes |
Panel type | Dot Drop Display |
Video recording modes | 720p |
Klientide arvustused
arvustused
0 out of 5