Inimesed, kes selle kauba ostsid, ostsid ka
Lisatud ostukorvi x
Sageli lisatud ka

TASUTA KOHALETOIMETAMINE
PAKIAUTOMAADI TELLIMUSTELE

2 KUULINE LIISING 0% INTRESSIGA

TASUTA KOHALETOIMETAMINE
PAKIAUTOMAADI TELLIMUSTELE

2 KUULINE LIISING 0% INTRESSIGA

TASUTA KOHALETOIMETAMINE
PAKIAUTOMAADI TELLIMUSTELE

2 KUULINE LIISING 0% INTRESSIGA

TASUTA KOHALETOIMETAMINE
PAKIAUTOMAADI TELLIMUSTELE

2 KUULINE LIISING 0% INTRESSIGA

TASUTA KOHALETOIMETAMINE
PAKIAUTOMAADI TELLIMUSTELE

2 KUULINE LIISING 0% INTRESSIGA

TASUTA KOHALETOIMETAMINE
PAKIAUTOMAADI TELLIMUSTELE

2 KUULINE LIISING 0% INTRESSIGA

TASUTA KOHALETOIMETAMINE
PAKIAUTOMAADI TELLIMUSTELE

2 KUULINE LIISING 0% INTRESSIGA

TASUTA KOHALETOIMETAMINE
PAKIAUTOMAADI TELLIMUSTELE

2 KUULINE LIISING 0% INTRESSIGA

TASUTA KOHALETOIMETAMINE
PAKIAUTOMAADI TELLIMUSTELE

2 KUULINE LIISING 0% INTRESSIGA

TASUTA KOHALETOIMETAMINE
PAKIAUTOMAADI TELLIMUSTELE

2 KUULINE LIISING 0% INTRESSIGA

TASUTA KOHALETOIMETAMINE
PAKIAUTOMAADI TELLIMUSTELE

2 KUULINE LIISING 0% INTRESSIGA

TASUTA KOHALETOIMETAMINE
PAKIAUTOMAADI TELLIMUSTELE

2 KUULINE LIISING 0% INTRESSIGA

TASUTA KOHALETOIMETAMINE
PAKIAUTOMAADI TELLIMUSTELE

2 KUULINE LIISING 0% INTRESSIGA

TASUTA KOHALETOIMETAMINE
PAKIAUTOMAADI TELLIMUSTELE

2 KUULINE LIISING 0% INTRESSIGA

TASUTA KOHALETOIMETAMINE
PAKIAUTOMAADI TELLIMUSTELE

2 KUULINE LIISING 0% INTRESSIGA
Bottle rack | Yes |
---|---|
Fridge door balconies | 6 |
Package width | 580 mm |
Cord length | 2.45 m |
Freezer number of shelves/baskets | 3 |
Ventilation | Yes |
Cooling system | Ventilated |
Control type | Touch |
Anti-bacterial compartment | No |
Package height | 2000 mm |
Number of doors | 2 door(s) |
No Frost (freezer) | Yes |
Width | 540 mm |
Fridge gross capacity | 212 L |
Error indication | No |
Energy efficiency scale | A to G |
Package depth | 608 mm |
Freezing capacity | 7 kg/24h |
Super Cool function | No |
Water dispenser | No |
Depth | 545 mm |
Installation compartment depth | 56 cm |
Freezer position | Bottom-placed |
Noise emission class | B |
Installation compartment width | 56 cm |
Lamp type | LED |
Failure alarm | Yes |
Appliance placement | Built-in |
Temperature alarm | Yes |
Automatic defrost (freezer) | Yes |
Energy efficiency class | E |
Door open alarm | Yes |
Middle compartment | No |
Holiday function | No |
Connected load | 180 W |
Fast freeze function | Yes |
Automatic defrost (fridge) | Yes |
Installation compartment height (min) | 194 cm |
Fridge number of shelves/baskets | 6 |
Storage time during power failure | 7 h |
Multi-Airflow system (fridge) | No |
Total net capacity | 280 L |
Shelves material | Glass |
Number of compressors | 1 |
Height | 1935 mm |
Hazard pictogram(s) | GHS09: Environmental hazard |
Warnings | Installation should be carried out by a qualified professional. |
Recessed handle(s) | Yes |
Fresh zone compartment | Yes |
Installation compartment width (min) | 56 cm |
Number of removable shelves | 4 |
Freezer net capacity | 68 L |
Installation compartment height | 194 cm |
Current | 16 A |
Freezer gross capacity | 68 L |
Annual energy consumption | 222 kWh |
Number of vegetable drawers | 2 |
Package weight | 70 kg |
Hazard pictogram(s) | GHS04: Compressed gas |
Warnings | Do not dismantle the appliance yourself. |
Fridge interior light | Yes |
Reversible doors | Yes |
Icemaker | No |
Built-in display | Yes |
Climate class | SN-T |
Warranty period | 2 year(s) |
No Frost (fridge) | Yes |
Product colour | White |
Fridge net capacity | 212 L |
Noise level | 32 dB |
Weight | 68 kg |
Electronic control | Yes |
Door hinge | Right |
Klientide arvustused
arvustused
0 out of 5