VS 2195.1, full-room refrigerator
energy efficiency class | D (A - G) | ||
Annual energy consumption | 72 kWh/year | ||
usable capacity (refrigerator compartment) | 133 liters | ||
usable capacity (freezer compartment) | - Liter | ||
star marking (freezer compartment) | - | ||
climate class | SN-T | ||
airborne noise emissions | 39 dB(A) | ||
airborne noise emission class | C | ||
design | floor-standing device | ||
type | full-size refrigerator | ||
Color | stainless steel | ||
EAN | 4004470722956 | ||
manufacturer number | 721 952 | ||
total usable capacity | 133 liters (of which refrigerator compartment: 133 liters) | ||
cooling area | storage areas | 3 pieces, type/material: glass | |
Height adjustable | 2 pieces | ||
fruit/vegetable drawer | 1 piece | ||
door compartments | 3 pieces, egg tray | ||
service | Stepless temperature control | ||
temperature | control | Mechanically | |
lighting | LED | ||
defrost function | Manually | ||
cooling | refrigerant | R600a | |
temperature range | refrigerator compartment | Up to 8 °C | |
door/assembly | stop | Right (changeable) | |
handles | External handle | ||
feet/wheels | Height-adjustable feet at the front | ||
power supply | 220 volts - 240 volts, frequency 50 Hz | ||
Dimensions | Width: 56 cm x Height: 84.5 cm x Depth/Length: 57.5 cm | ||
Weight | 28 kg |
Klientide arvustused
arvustused
0 out of 5