TUF Gaming VG249Q3A, gaming monitor
energy efficiency class (SDR) | E (A - G) | ||
energy consumption per 1000 hours (SDR) | 18 kWh | ||
Power consumption in on state at standard dynamic range (SDR) | 18 watts | ||
power consumption in standby and off mode | 0.5 watts | ||
screen diagonal | 61 cm (24 inches) | ||
screen resolution | 1,920 x 1,080 pixels | ||
type | gaming monitor | ||
Color | black | ||
EAN | 4711387172452 | ||
manufacturer number | 90LM09B0-B01170 | ||
Suitable for | Gaming | ||
Picture | glare type | anti-reflective | |
format | 16:9 | ||
technology | LED | ||
panel technology | IPS | ||
functions | Full HD | ||
brightness | 250 cd/m² | ||
refresh rate | 180 Hz | ||
viewing angle (10:1) | Horizontal | 178 ° | |
Vertical | 178 ° | ||
pixel error class | type | 2 | |
pixel pitch | Horizontal | 0.275 mm | |
Vertical | 0.275 mm | ||
Colors | 16.7 million | ||
reaction time | GtG | 1 ms | |
contrast | Static | 1,000:1 | |
frequency | Vertical | 48 - 180 Hz | |
Horizontal | 30 - 225 kHz | ||
connections | 2x HDMI input, (HDMI version: 2.0), 1x DisplayPort input, (DisplayPort version: 1.2), 1x headphone output | ||
ergonomics | type | tiltable | |
tiltable | -5 ° Forward, 23 ° Back | ||
speakers | Number | 2 | |
overall performance | 4 watts | ||
standards | video | 99% sRGB | |
wall mount | VESA compatible (100 x 100 mm) | ||
features | Flicker-Free Technology, Low-Blue-Light Technology, Game Mode, Shadow Boost, ASUS Extreme Low Motion Blur Technology | ||
Adaptive-Sync, AMD FreeSync, Kensington lock | |||
Dimensions | Width: 54.1 cm x Height: 39.4 cm x Depth/Length: 17.4 cm | ||
Weight | 3.5 kg |
Klientide arvustused
arvustused
0 out of 5