Product colour | White, |
---|---|
LED indicators | LAN,WLAN, |
On/off switch | Y, |
Product type | Tabletop router, |
AC input frequency | 50 - 60 Hz, |
AC input voltage | 100 - 240 V, |
Power source type | DC, |
Power over Ethernet (PoE) | Y, |
Output voltage | 12 V, |
Output current | 1 A, |
Stateful Packet Inspection (SPI) | Y, |
Filtering | Y, |
Security algorithms | WPA2-PSK,WPA-PSK, |
Firewall | Y, |
Operating temperature (T-T) | 0 - 40 °C, |
Storage temperature (T-T) | -40 - 70 °C, |
Operating relative humidity (H-H) | 10 - 90%, |
Storage relative humidity (H-H) | 5 - 90%, |
Web-based management | Y, |
Reset button | Y, |
Quality of Service (QoS) support | Y, |
Width | 90.7 mm, |
Depth | 90.7 mm, |
Height | 190.5 mm, |
Ethernet LAN data rates | 10,100, |
Networking standards | IEEE 802.11a,IEEE 802.11ac,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n, |
Ethernet LAN interface type | Fast Ethernet, |
Ethernet LAN | Y, |
Port forwarding | Y, |
Dynamic DNS (DDNS) | Y, |
AC adapter included | Y, |
Cables included | LAN (RJ-45), |
Quick installation guide | Y, |
Number of products included | 1 pc(s), |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac), |
WLAN data transfer rate (max) | 867 Mbit/s, |
Wi-Fi standards | 802.11b,Wi-Fi 5 (802.11ac),802.11g,Wi-Fi 4 (802.11n),802.11a, |
Wi-Fi band | Dual-band (2.4 GHz / 5 GHz), |
WLAN data transfer rate (first band) | 300 Mbit/s, |
WLAN data transfer rate (second band) | 867 Mbit/s, |
DHCP client | Y, |
DHCP server | Y, |
DC-in jack | Y, |
Ethernet LAN (RJ-45) ports | 1, |
USB port | N, |
Memory card slot(s) | N, |
Antenna type | Internal, |
Ethernet WAN | Y, |
DSL WAN | N, |
SIM card slot | N, |
3G/4G USB modem compatibility | N, |
3G | N, |
4G | N, |
Klientide arvustused
arvustused
0 out of 5