Firmware upgradeable | Y, |
---|---|
Product colour | Black, |
LED indicators | Power,Status,LAN,WLAN, |
On/off switch | Y, |
Product type | Tabletop router, |
Wall mountable | Y, |
Power source type | DC, |
Output voltage | 12 V, |
Output current | 1.5 A, |
Network address translation (NAT) | Y, |
Security algorithms | 128-bit WEP,64-bit WEP,WPA2,WPA2-PSK,WPA-PSK,WPA, |
Access Control List (ACL) | Y, |
Firewall | Y, |
Guest access | Y, |
Operating temperature (T-T) | 0 - 40 °C, |
Storage temperature (T-T) | -40 - 70 °C, |
Operating relative humidity (H-H) | 10 - 90%, |
Storage relative humidity (H-H) | 5 - 90%, |
Web-based management | Y, |
Reset button | Y, |
WPS push button | Y, |
Width | 216 mm, |
Depth | 164 mm, |
Height | 36.8 mm, |
Ethernet LAN data rates | 10,100,1000 Mbit/s, |
Networking standards | IEEE 802.3,IEEE 802.3u,IEEE 802.3ab, |
Ethernet LAN interface type | Gigabit Ethernet, |
Cabling technology | 10/100/1000Base-T(X), |
Ethernet LAN | Y, |
VPN tunnels quantity | 10, |
Port forwarding | Y, |
Dynamic DNS (DDNS) | Y, |
Static route | Y, |
VPN Passthrough | Y, |
Windows operating systems supported | Windows 8.1,Windows 10,Windows 8,Windows 2000,Windows 7,Windows Vista,Windows 98SE,Windows XP, |
Mac operating systems supported | macOS, |
Mac compatibility | Y, |
Linux operating systems supported | Y, |
AC adapter included | Y, |
Cables included | LAN (RJ-45),Phone (RJ-11), |
Quick installation guide | Y, |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac), |
WLAN data transfer rate (max) | 2033 Mbit/s, |
Wi-Fi standards | 802.11b,Wi-Fi 5 (802.11ac),802.11g,Wi-Fi 4 (802.11n),802.11a, |
Wi-Fi band | Dual-band (2.4 GHz / 5 GHz), |
WLAN data transfer rate (first band) | 300 Mbit/s, |
WLAN data transfer rate (second band) | 1733 Mbit/s, |
DHCP client | Y, |
Supported network protocols | IPv4, IPv6, |
DHCP server | Y, |
DC-in jack | Y, |
Ethernet LAN (RJ-45) ports | 3, |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1, |
USB port | Y, |
Memory card slot(s) | N, |
Antenna type | External, |
Antennas quantity | 4, |
Ethernet WAN | Y, |
DSL WAN | Y, |
WAN connection type | RJ-45, |
3G/4G USB modem compatibility | Y, |
ADSL2+ | Y, |
ADSL | Y, |
VDSL2 | Y, |
ADSL2 | Y, |
Klientide arvustused
arvustused
0 out of 5