DCF radio clock | Y, |
---|---|
Weather station extremum data | Hygrometer,Thermometer, |
Temperature measurement units | °C,F, |
Temperature measurement range (inside) (T-T) | 14.2 - 122 °F,-9.9 - 50 °C, |
Clock function | Y, |
Wall mountable | Y, |
Humidity measuring range (outside) (H-H) | 20 - 95%, |
Measuring functions | Outdoor thermometer,Indoor hygrometer,Outdoor hygrometer,Indoor thermometer, |
Outdoor sensors range | 60 m, |
Min/Max temperature memory | Y, |
Clock/Date display | Y, |
Product colour | White,Black, |
Humidity measuring range (inside) (H-H) | 20 - 95%, |
Temperature measurement range (outside) (T-T) | -25 - 50 °C,-13 - 122 °F, |
Measuring functions trend display | Thermometer,Hygrometer, |
Weather forecast | Y, |
Number of batteries (receiver) | 2, |
Number of batteries (sensor) | 2, |
Battery voltage | 5 V, |
Number of outdoor sensor | 1, |
Outdoor sensor | Y, |
Manual | Y, |
Battery included | N, |
Backlight display | Y, |
Display type | LCD, |
Built-in display | Y, |
Klientide arvustused
arvustused
0 out of 5