Inimesed, kes selle kauba ostsid, ostsid ka
Near Field Communication (NFC) | Yes |
---|---|
Image stabilizer type | Electronic Image Stabilization (EIS) |
Second rear camera field of view (FOV) angle | 112° |
Rear camera sensor size | 1/1.95" |
Rear camera resolution (numeric) | 50 MP |
Fast charging | Yes |
Vibrating alert | Yes |
Position location | Yes |
Night mode | Yes |
4G standard | LTE-TDD & LTE-FDD |
Voice commands | Yes |
Flash type | LED |
Portrait mode | Yes |
Internal storage capacity | 512 GB |
Fast charging technology | SuperVOOC |
Face recognition | Yes |
Maximum refresh rate | 120 Hz |
Display brightness | 1100 cd/m² |
Bluetooth profiles | SBC |
Bluetooth profiles | APTX-HD |
Second rear camera resolution (numeric) | 8 MP |
Speakers | stereo |
High Dynamic Range (HDR) supported | Yes |
Rear camera flash | Yes |
Bluetooth profiles | AAC |
Bluetooth profiles | LHDC |
Second rear camera aperture number | 2.2 |
Gyroscope | Yes |
Image stabilizer type | Optical Image Stabilization (OIS) |
RAM type | LPDDR5X |
Pixel density | 450 ppi |
Resolution at capture speed | 1280x720@30fps |
Resolution at capture speed | 1920x1080@60fps |
Resolution at capture speed | 1280x720@60fps |
Front camera aperture number | 2.4 |
Resolution at capture speed | 1920x1080@30fps |
Resolution at capture speed | 1280x720@240fps |
Speakerphone | Yes |
GPS (satellite) | Yes |
Headphone connectivity | USB Type-C |
RAM capacity | 16 GB |
Infrared sensor | Yes |
SIM card type | NanoSIM |
Accelerometer | Yes |
Ambient light sensor | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Bluetooth Low Energy (BLE) | Yes |
High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
Proximity sensor | Yes |
Front camera type | Single camera |
Platform | Android |
Galileo | Yes |
3D depth rear camera | Yes |
Ringer type | Polyphonic |
BeiDou | Yes |
3G standards | WCDMA |
Battery capacity | 5500 mAh |
5G standard | NR |
Resolution at capture speed | 1920x1080@120fps |
Resolution at capture speed | 3840x2160@30fps |
Video call | Yes |
Front camera flash | Yes |
Electronic compass | Yes |
Rear camera type | Dual camera |
Front camera resolution (numeric) | 16 MP |
Hall sensor | Yes |
Operating system fork | OxygenOS |
Image stabilizer | Yes |
Panorama | Yes |
Warranty period | 2 year(s) |
Rear camera aperture number | 1.8 |
Bluetooth profiles | LDAC |
Panel type | AMOLED |
Time lapse mode | Yes |
Bluetooth version | 5.4 |
GLONASS | Yes |
SIM card capability | Dual SIM |
Maximum display brightness (Outdoor) | 2150 cd/m² |
Frequency band | Quad-band |
Rear camera focal length | 2.5 cm |
Mobile network generation | 5G |
3D depth front camera | Yes |
Rear camera lens elements | 5-element lens |
Video capture resolution (max) | 3840 x 1644 pixels |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | 802.11g |
Wi-Fi standards | 802.11b |
Wi-Fi standards | Wi-Fi 4 (802.11n) |
Processor frequency | 2.8 GHz |
Video formats supported | HEVC |
Housing material | Aluminium |
Audio formats supported | OGG |
Audio formats supported | APE |
Wi-Fi standards | 802.11a |
Native aspect ratio | 20.1:9 |
Height | 162.6 mm |
Fingerprint reader | Yes |
Audio formats supported | MIDI |
Video formats supported | 3GP |
Depth | 7.99 mm |
Audio formats supported | WAV |
Audio formats supported | AMR |
Video formats supported | MKV |
Audio formats supported | MP3 |
Weight | 199.5 g |
Bluetooth | Yes |
Display diagonal | 17.1 cm (6.74") |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Video formats supported | MOV |
Video formats supported | VP9 |
Battery technology | Lithium |
Graphics card | Adreno 732 |
Video formats supported | MP4 |
Processor family | Qualcomm Snapdragon |
Display resolution | 2772 x 1240 pixels |
Width | 75 mm |
Video formats supported | AVC |
Operating system installed | Android 14 |
Package weight | 400 g |
Audio formats supported | AAC |
Audio formats supported | FLAC |
USB port | Yes |
Maximum frame rate | 240 fps |
Package height | 37.5 mm |
USB connector type | USB Type-C |
Package width | 184 mm |
Video recording modes | 1080p |
Processor boost frequency | 2.8 GHz |
Video recording modes | 720p |
Processor cores | 8 |
Wi-Fi | Yes |
Processor model | 7 Plus Gen 3 |
MIMO | Yes |
Package depth | 98 mm |
USB version | 2.0 |
Product colour | Silver |
Klientide arvustused
arvustused
0 out of 5