Mean time between failures (MTBF) | 2000000 h, |
---|---|
SSD capacity | 512 GB, |
Interface | PCI Express 3.0, |
Write speed | 3000 MB/s, |
Backlight | N, |
PCI Express interface data lanes | x4, |
Component for | PC/notebook, |
NVMe | Y, |
Windows operating systems supported | Windows 8.1,Windows 10, |
SSD form factor | M.2, |
NVMe version | 1.3, |
Read speed | 3400 MB/s, |
Operating temperature (T-T) | 0 - 70 °C, |
Depth | 80 mm, |
Height | 4.8 mm, |
Weight | 11 g, |
Width | 22 mm, |
Klientide arvustused
arvustused
0 out of 5