Certification | Windows 11 |
---|---|
Pivot angle | -2 - 92° |
Height adjustment | 12 cm |
sRGB coverage (typical) | 95% |
Display technology | LCD |
HDMI | Yes |
Viewable size, horizontal | 59.7 cm |
Headphone out | Yes |
Power supply type | External |
Power consumption (standby) | 0.5 W |
Pivot | Yes |
Digital signal format system | Not supported |
Cable management | Yes |
Frameless design | Yes |
Dynamic contrast ratio marketing name | Mega Contrast |
Built-in speaker(s) | No |
HDCP version | 1.3/1.4 |
Energy efficiency scale | A to G |
Energy efficiency class (HDR) | F |
Feet colour | Black |
Panel type | VA |
Height (without stand) | 376.9 mm |
Energy consumption (SDR) per 1000 hours | 20 kWh |
European Product Registry for Energy Labelling (EPREL) code | 1974582 |
Energy efficiency class (SDR) | E |
Warranty period | 2 year(s) |
Depth (without stand) | 92.4 mm |
AMD FreeSync | Yes |
Contrast ratio (typical) | 3000:1 |
Brand specific technologies | Black Equalizer, Eye Saver |
Touchscreen | No |
Power cable length | 1.5 m |
Service port type | USB Type-A |
Market positioning | Gaming |
Energy consumption (HDR) per 1000 hours | 22 kWh |
On Screen Display (OSD) | No |
Refresh rate optimizor | Yes |
Display diagonal (metric) | 68 cm |
Built-in camera | No |
Weight (without stand) | 2.9 kg |
Swivelling | Yes |
Width (without stand) | 618.2 mm |
Swivel angle range | -15 - 15° |
Viewable size, vertical | 33.6 cm |
DisplayPort out version | 1.4 |
AMD FreeSync type | FreeSync |
Maximum refresh rate | 180 Hz |
Flicker-free technology | Yes |
Weight (with stand) | 4.4 kg |
LED backlight | No |
DisplayPorts quantity | 1 |
Response time | 1 ms |
Power consumption (max) | 35 W |
Width (with stand) | 618.2 mm |
HD type | Full HD |
Package depth | 454 mm |
AC input voltage | 100 - 240 V |
Wi-Fi | No |
VESA mounting | Yes |
Native aspect ratio | 16:9 |
Power consumption (typical) | 20 W |
Operating relative humidity (H-H) | 10 - 80% |
HDMI ports quantity | 1 |
Display resolution | 1920 x 1080 pixels |
Ethernet LAN | No |
HDCP | Yes |
Height (with stand) | 520.6 mm |
Viewing angle, horizontal | 178° |
Screen shape | Flat |
Package weight | 6.4 kg |
Cables included | DisplayPort |
Tilt angle range | -5 - 20° |
Package width | 694 mm |
DC-in jack | Yes |
Tilt adjustment | Yes |
HDMI version | 2.0 |
Height adjustment | Yes |
Power consumption (off) | 0.3 W |
Product colour | Black |
Display brightness (typical) | 250 cd/m² |
Viewing angle, vertical | 178° |
Cables included | AC |
Built-in USB hub | No |
Display diagonal | 68.6 cm (27") |
Operating temperature (T-T) | 10 - 40 °C |
Package height | 207 mm |
Depth (with stand) | 234.2 mm |
Built-in microphone | No |
Display number of colours | 16.7 million colours |
Panel mounting interface | 100 x 100 mm |
Cable lock slot | Yes |
Klientide arvustused
arvustused
0 out of 5