Inimesed, kes selle kauba ostsid, ostsid ka
Lisatud ostukorvi x
Sageli lisatud ka

TASUTA KOHALETOIMETAMINE
PAKIAUTOMAADI TELLIMUSTELE

2 KUULINE LIISING 0% INTRESSIGA

TASUTA KOHALETOIMETAMINE
PAKIAUTOMAADI TELLIMUSTELE

2 KUULINE LIISING 0% INTRESSIGA

TASUTA KOHALETOIMETAMINE
PAKIAUTOMAADI TELLIMUSTELE

2 KUULINE LIISING 0% INTRESSIGA

TASUTA KOHALETOIMETAMINE
PAKIAUTOMAADI TELLIMUSTELE

2 KUULINE LIISING 0% INTRESSIGA

TASUTA KOHALETOIMETAMINE
PAKIAUTOMAADI TELLIMUSTELE

2 KUULINE LIISING 0% INTRESSIGA

TASUTA KOHALETOIMETAMINE
PAKIAUTOMAADI TELLIMUSTELE

2 KUULINE LIISING 0% INTRESSIGA

TASUTA KOHALETOIMETAMINE
PAKIAUTOMAADI TELLIMUSTELE

2 KUULINE LIISING 0% INTRESSIGA

TASUTA KOHALETOIMETAMINE
PAKIAUTOMAADI TELLIMUSTELE

2 KUULINE LIISING 0% INTRESSIGA

TASUTA KOHALETOIMETAMINE
PAKIAUTOMAADI TELLIMUSTELE

2 KUULINE LIISING 0% INTRESSIGA

TASUTA KOHALETOIMETAMINE
PAKIAUTOMAADI TELLIMUSTELE

2 KUULINE LIISING 0% INTRESSIGA

TASUTA KOHALETOIMETAMINE
PAKIAUTOMAADI TELLIMUSTELE

2 KUULINE LIISING 0% INTRESSIGA

TASUTA KOHALETOIMETAMINE
PAKIAUTOMAADI TELLIMUSTELE

2 KUULINE LIISING 0% INTRESSIGA

TASUTA KOHALETOIMETAMINE
PAKIAUTOMAADI TELLIMUSTELE

2 KUULINE LIISING 0% INTRESSIGA

TASUTA KOHALETOIMETAMINE
PAKIAUTOMAADI TELLIMUSTELE

2 KUULINE LIISING 0% INTRESSIGA

TASUTA KOHALETOIMETAMINE
PAKIAUTOMAADI TELLIMUSTELE

2 KUULINE LIISING 0% INTRESSIGA
Barometer | Yes |
---|---|
BeiDou | Yes |
Mobile network connection | Yes |
Geomagnetic sensor | Yes |
Near Field Communication (NFC) | Yes |
Built-in speaker(s) | Yes |
4G standard | LTE |
RAM capacity | 2 MB |
Watch case material | Aluminium |
Watch case colour | Green |
Blood oxygen sensor | Yes |
Pixel density | 330 ppi |
Watch case size | 40 mm |
Accelerometer | Yes |
Bluetooth version | 5.3 |
Stopwatch | Yes |
Always-on display | Yes |
Shape | Round |
Display brightness | 600 cd/m² |
Mobile network generation | 4G |
Battery capacity | 300 mAh |
Band colour | Green |
Electronic compass | Yes |
Wireless charging | Yes |
Galileo | Yes |
Pedometer | Yes |
Stress monitoring function | Yes |
GPS (satellite) | Yes |
Personal goals | Yes |
Fall detection | Yes |
Display technology | AMOLED |
Charging time | 1.15 h |
Heart rate sensor type | Optical |
Band size | S/M |
Activity tracker | Yes |
Calendar | Yes |
Virtual assistant | Samsung Bixby |
Weather forecast | Yes |
Water resistance | 5 ATM |
Heart rate monitor | Yes |
Voice recording | Yes |
Gyroscope | Yes |
GLONASS | Yes |
Quality of sleep | Yes |
Military standard | MIL-STD-810H |
Display technology marketing name | Super AMOLED |
Width | 40.4 mm |
Wi-Fi | Yes |
Built-in microphone | Yes |
Display type | Digital |
Wi-Fi standards | 802.11g |
Wi-Fi standards | Wi-Fi 4 (802.11n) |
Display number of colours | 16 million colours |
International Protection (IP) code | IP68 |
Wi-Fi standards | 802.11a |
Weight | 28.8 g |
Audio formats supported | AAC |
Audio formats supported | OGA |
Bluetooth | Yes |
Operating system installed | Wear OS |
Market positioning | Smartwatch |
Audio formats supported | M4A |
Display diagonal | 3.3 cm (1.3") |
Display resolution | 432 x 432 pixels |
Audio formats supported | MP3 |
Audio formats supported | OGG |
Wi-Fi standards | 802.11b |
Audio formats supported | AWB |
Depth | 40.4 mm |
Battery type | Built-in battery |
Audio formats supported | 3GA |
Thickness | 9.7 mm |
Audio formats supported | WAV |
Audio formats supported | AMR |
Touchscreen | Yes |
Klientide arvustused
arvustused
0 out of 5