Front camera | Yes |
---|---|
Internal memory | 6 GB |
Card reader integrated | Yes |
Display resolution | 1920 x 1200 pixels |
Processor cores | 8 |
Processor model | 1380 |
International Protection (IP) code | IP68 |
Form factor | Slider |
Processor family | Samsung Exynos |
Product colour | Green |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | 802.11g |
Display number of colours | 16 million colours |
Wi-Fi standards | 802.11b |
Wi-Fi standards | Wi-Fi 4 (802.11n) |
Bluetooth | Yes |
Compatible memory cards | MicroSD (TransFlash) |
Weight | 433 g |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Protection features | Water resistant |
Display diagonal | 20.3 cm (8") |
Width | 213.8 mm |
Processor frequency | 2.4 GHz |
Processor manufacturer | Samsung |
Native aspect ratio | 16:10 |
Wi-Fi standards | 802.11a |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Protection features | Dust resistant |
HD type | WUXGA |
AC adapter included | Yes |
Dual SIM support | Yes |
Platform | Android |
Bluetooth version | 5.3 |
Ambient light sensor | Yes |
Video recording modes | 2160p |
Resolution at capture speed | 3840x2160@30fps |
GLONASS | Yes |
Fingerprint reader | Yes |
Operating system installed | Android 14 |
4G bands supported | 2100 |
4G bands supported | 800 |
4G bands supported | 900 |
4G bands supported | 2600 MHz |
3G standards | UMTS |
3.5 mm connector | Yes |
Display brightness | 600 cd/m² |
Panel type | TFT |
Depth | 10.1 mm |
GPS (satellite) | Yes |
Accelerometer | Yes |
Device type | Mobile tablet |
Proximity sensor | Yes |
Wi-Fi Direct | Yes |
Maximum video resolution | 3840 x 2160 pixels |
Mobile network connection | Yes |
Number of microphones | 2 |
Internal storage capacity | 128 GB |
Number of built-in speakers | 1 |
Near Field Communication (NFC) | Yes |
Auto focus | Yes |
4G standard | LTE-TDD & LTE-FDD |
Height | 126.8 mm |
Battery capacity | 5050 mAh |
Gyroscope | Yes |
Maximum memory card size | 1 TB |
Front camera resolution (numeric) | 5 MP |
Rear camera flash | Yes |
Rear camera type | Single camera |
Front camera aperture number | 2.2 |
Military standard | MIL-STD-810H |
Tablet case included | Yes |
Removable battery | Yes |
Battery included | Yes |
3G bands supported | 2100 MHz |
Browsing time (Wi-Fi) | 14 h |
4G bands supported | 1900 MHz |
4G bands supported | 1800 |
4G bands supported | 1500 |
4G bands supported | 700 |
Continuous video playback time | 16 h |
5G standard | Sub6 FDD |
4G bands supported | 850 |
5G bands supported | 3700 MHz |
Talk time (4G) | 33 h |
Face recognition | Yes |
Speaker power | 1.2 W |
5G bands supported | 850 |
Quasi-Zenith Satellite System (QZSS) | Yes |
5G bands supported | 2100 |
5G bands supported | 3500 |
5G bands supported | 2500 |
5G bands supported | 600 |
5G bands supported | 2600 |
5G bands supported | 800 |
5G bands supported | 900 |
Galileo | Yes |
3G bands supported | 900 |
3G bands supported | 850 |
Hall sensor | Yes |
3G bands supported | 1900 |
BeiDou | Yes |
Rounded display corners | Yes |
Browsing time (4G) | 15 h |
User memory | 108.7 GB |
Stylus pen | Yes |
Display glass type | Gorilla Glass |
Mobile network generation | 5G |
5G standard | Sub6 TDD |
USB 2.0 Type-C ports quantity | 1 |
5G bands supported | 700 |
5G bands supported | 1800 |
5G bands supported | 2300 |
Rear camera resolution (numeric) | 13 MP |
Position location | Yes |
Assisted GPS (A-GPS) | Yes |
Rear camera aperture number | 1.9 |
Klientide arvustused
arvustused
0 out of 5