SST-SX1000-LPT Platinum v1.1, PC power supply
type | PC power supply | ||
Color | black | ||
EAN | 4710679810218 | ||
manufacturer number | SST-SX1000-LPT | ||
Performance | In total | 1000 W | |
+12V total | 999 W | ||
+3.3V/+5V total | 125 W | ||
efficiency | Minimum: 89%, Maximum: 92% | ||
input voltage range | 90-264 volts | ||
standard | ATX12V 2.4 | ||
design | SFX-L | ||
certification | 80 PLUS Platinum | ||
currents | +3.3 V | 25 A | |
+5 V | 25 A | ||
+5 Vsb | 3 A | ||
-12 V | 0.3 A | ||
+12 V total | 83.3 A | ||
+12 V1 | 83.3 A | ||
power factor correction | active PFC | ||
Switch | 1x power switch | ||
connections | 1x 24-pin ATX12V-2.x, 2x 4+4-pin 12V, 1x 4-pin 3.5", 3x 4-pin 5.25", 6x 6+2-pin graphics, 8x 15-pin SATA | ||
Cable | cable management | Yes | |
cooling | number of fans | 1x 120 mm fan | |
Art | semi-passive cooling | ||
volume | 0 dB(A) at 20% load, 36 dB(A) at 100% load | ||
protective functions | Overcurrent protection (OCP), overvoltage protection (OVP), overload protection (OLP/OPP), short-circuit protection (SCP), overheating protection (OTP) | ||
feature | 100% modular short flat cables, 24/7 continuous power output with 50℃ operating temperature, high quality construction with Japanese capacitors | ||
Dimensions | Width: 125 mm x Height: 63.5 mm x Depth/Length: 130 mm | ||
Weight | 1.7 kg |
Klientide arvustused
arvustused
0 out of 5