DWPD | 1 |
---|---|
Target workload | Read Intensive (RI) |
Write latency | 15 µs |
Uncorrectable Bit Error Rate (UBER) | < 1 per 10^17 bits read |
NVMe | Yes |
Random read (4KB) | 530000 IOPS |
NVMe version | 1.4 |
Component for | Server/workstation |
Random write (4KB) | 85000 IOPS |
Memory type | 3D TLC NAND |
Interface | PCI Express 4.0 |
Product series | 7450 PRO |
Operating temperature (T-T) | 0 - 70 °C |
Read latency | 80 µs |
Hardware encryption | Yes |
PCI Express interface data lanes | x4 |
SSD form factor | U.3 |
SSD capacity | 960 GB |
Klientide arvustused
arvustused
0 out of 5