Inimesed, kes selle kauba ostsid, ostsid ka
Wi-Fi positioning | Yes |
---|---|
Galileo | Yes |
Colour name | Aurora Purple |
High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
Gyroscope | Yes |
Image stabilizer type | Optical Image Stabilization (OIS) |
Ambient light sensor | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
3G standards | WCDMA |
Third rear camera aperture number | 2.4 |
Near Field Communication (NFC) | Yes |
Maximum display brightness (Outdoor) | 1800 cd/m² |
Resolution at capture speed | 1280x720@30fps |
Resolution at capture speed | 1920x1080@60fps |
Rear camera aperture number | 1.65 |
RAM type | LPDDR5 |
RAM capacity | 12 GB |
Infrared sensor | Yes |
Resolution at capture speed | 1920x1080@120fps |
Resolution at capture speed | 3840x2160@30fps |
Resolution at capture speed | 3840x2160@24fps |
Rear camera resolution (numeric) | 200 MP |
High Dynamic Range (HDR) supported | Yes |
Protective case | Yes |
Bluetooth profiles | SBC |
Fast charging | Yes |
Accelerometer | Yes |
Display glass type | Gorilla Glass |
4G standard | LTE-TDD & LTE-FDD |
Position location | Yes |
Night mode | Yes |
Image stabilizer | Yes |
Pixel density | 446 ppi |
Time lapse mode | Yes |
Face recognition | Yes |
Bluetooth profiles | LDAC |
Second rear camera resolution (numeric) | 8 MP |
aptX technology | Yes |
Bluetooth version | 5.3 |
SIM card type | NanoSIM + eSIM |
Electronic compass | Yes |
Rear camera flash | Yes |
Wi-Fi Direct | Yes |
Gorilla Glass version | Gorilla Glass Victus |
Maximum refresh rate | 120 Hz |
Resolution at capture speed | 1280x720@120fps |
Resolution at capture speed | 1920x1080@30fps |
Resolution at capture speed | 1280x720@240fps |
BeiDou | Yes |
Bluetooth profiles | AAC |
Bluetooth profiles | LHDC |
SIM card ejector pin | Yes |
Internal storage capacity | 512 GB |
Second rear camera aperture number | 2.2 |
Rear camera type | Triple camera |
GLONASS | Yes |
Battery capacity | 5000 mAh |
Mobile network generation | 5G |
Front camera aperture number | 2.4 |
SIM card capability | Dual SIM |
GPS (satellite) | Yes |
Rear camera sensor size | 1/1.4" |
Rear camera lens elements | 7-element lens |
Fast charging technology | Power Delivery |
Contrast ratio (typical) | 5000000:1 |
Front camera resolution (numeric) | 16 MP |
Third rear camera resolution (numeric) | 2 MP |
Proximity sensor | Yes |
Front camera type | Single camera |
Operating system fork | MIUI 14 |
Product colour | Purple |
AC adapter included | Yes |
AC adapter power | 120 W |
Bluetooth | Yes |
MIMO | Yes |
Video formats supported | ASF |
Video formats supported | WMV |
Video formats supported | AVI |
Video formats supported | WEBM |
Video formats supported | MP4 |
Video formats supported | MKV |
Depth | 8.9 mm |
Display resolution | 2712 x 1220 pixels |
Processor family | MediaTek Dimensity |
Display diagonal | 16.9 cm (6.67") |
Protection features | Dust resistant |
Graphics card | Mali-G610 MC6 |
Video formats supported | 3GP |
Wi-Fi standards | 802.11b |
Quick start guide | Yes |
Wi-Fi standards | 802.11g |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
International Protection (IP) code | IP68 |
Audio system | Dolby Atmos |
Processor cores | 8 |
Wi-Fi standards | 802.11a |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | Wi-Fi 4 (802.11n) |
Width | 74.2 mm |
Battery technology | Lithium Polymer (LiPo) |
Processor boost frequency | 2.8 GHz |
Weight | 204.5 g |
Protection features | Water resistant |
USB connector type | USB Type-C |
Processor model | 7200 Ultra |
Wi-Fi | Yes |
Height | 161.4 mm |
Cables included | USB Type-C |
Video recording modes | 720p |
Video recording modes | 1080p |
Audio formats supported | AMR |
Audio formats supported | MP3 |
Fingerprint reader | Yes |
Audio formats supported | OGG |
Audio formats supported | APE |
USB port | Yes |
Audio formats supported | AWB |
Audio formats supported | AAC |
Audio formats supported | FLAC |
Maximum frame rate | 240 fps |
Klientide arvustused
arvustused
0 out of 5