Inimesed, kes selle kauba ostsid, ostsid ka
Lisatud ostukorvi x
Sageli lisatud ka

TASUTA KOHALETOIMETAMINE
PAKIAUTOMAADI TELLIMUSTELE

2 KUULINE LIISING 0% INTRESSIGA

TASUTA KOHALETOIMETAMINE
PAKIAUTOMAADI TELLIMUSTELE

2 KUULINE LIISING 0% INTRESSIGA

TASUTA KOHALETOIMETAMINE
PAKIAUTOMAADI TELLIMUSTELE

2 KUULINE LIISING 0% INTRESSIGA

TASUTA KOHALETOIMETAMINE
PAKIAUTOMAADI TELLIMUSTELE

2 KUULINE LIISING 0% INTRESSIGA

TASUTA KOHALETOIMETAMINE
PAKIAUTOMAADI TELLIMUSTELE

2 KUULINE LIISING 0% INTRESSIGA

TASUTA KOHALETOIMETAMINE
PAKIAUTOMAADI TELLIMUSTELE

2 KUULINE LIISING 0% INTRESSIGA

TASUTA KOHALETOIMETAMINE
PAKIAUTOMAADI TELLIMUSTELE

2 KUULINE LIISING 0% INTRESSIGA

TASUTA KOHALETOIMETAMINE
PAKIAUTOMAADI TELLIMUSTELE

2 KUULINE LIISING 0% INTRESSIGA

TASUTA KOHALETOIMETAMINE
PAKIAUTOMAADI TELLIMUSTELE

2 KUULINE LIISING 0% INTRESSIGA

TASUTA KOHALETOIMETAMINE
PAKIAUTOMAADI TELLIMUSTELE

2 KUULINE LIISING 0% INTRESSIGA

TASUTA KOHALETOIMETAMINE
PAKIAUTOMAADI TELLIMUSTELE

2 KUULINE LIISING 0% INTRESSIGA

TASUTA KOHALETOIMETAMINE
PAKIAUTOMAADI TELLIMUSTELE

2 KUULINE LIISING 0% INTRESSIGA

TASUTA KOHALETOIMETAMINE
PAKIAUTOMAADI TELLIMUSTELE

2 KUULINE LIISING 0% INTRESSIGA

TASUTA KOHALETOIMETAMINE
PAKIAUTOMAADI TELLIMUSTELE

2 KUULINE LIISING 0% INTRESSIGA

TASUTA KOHALETOIMETAMINE
PAKIAUTOMAADI TELLIMUSTELE

2 KUULINE LIISING 0% INTRESSIGA
Macro photography | Yes |
---|---|
5G standard | NR |
Operating system fork | MagicOS 8.0 |
USB connector type | USB Type-C |
Weight | 166 g |
Processor cores | 8 |
Processor boost frequency | 2.4 GHz |
Display resolution | 1280 x 2800 pixels |
Bluetooth | Yes |
Display diagonal | 17 cm (6.7") |
Graphics card | Mali-G57 MC2 |
Product colour | Black |
Depth | 6.78 mm |
Fingerprint reader | Yes |
Processor family | MediaTek Dimensity |
Native aspect ratio | 20.1:9 |
Wi-Fi Direct | Yes |
GLONASS | Yes |
Electronic compass | Yes |
Position location | Yes |
Rear camera aperture number | 1.75 |
Second rear camera aperture number | 2.2 |
Panel type | AMOLED |
Rear camera type | Triple camera |
GPS (satellite) | Yes |
Bluetooth version | 5.1 |
Wi-Fi positioning | Yes |
Processor architecture | ARM Cortex-A76+Cortex-A55 |
Operating system installed | Android 14 |
SIM card type | NanoSIM |
Video call | Yes |
Wi-Fi standards | 802.11a |
4G standard | LTE-TDD & LTE-FDD |
Rear camera resolution (numeric) | 108 MP |
Third rear camera resolution (numeric) | 2 MP |
BeiDou | Yes |
Accelerometer | Yes |
Wi-Fi standards | 802.11b |
Proximity sensor | Yes |
Front camera type | Single camera |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Processor model | 6080 |
USB version | 2.0 |
Wi-Fi standards | 802.11g |
Wi-Fi standards | Wi-Fi 4 (802.11n) |
Fast charging technology | SuperCharge |
Face recognition | Yes |
RAM capacity | 8 GB |
Internal storage capacity | 256 GB |
Height | 161.1 mm |
Charger | No |
Front camera aperture number | 2.1 |
Platform | Android |
Galileo | Yes |
Ambient light sensor | Yes |
Mobile network generation | 5G |
Maximum refresh rate | 90 Hz |
Battery technology | Lithium-Ion (Li-Ion) |
Front camera resolution (numeric) | 50 MP |
Second rear camera resolution (numeric) | 5 MP |
SIM card capability | Dual SIM |
Headphone connectivity | USB Type-C |
USB port | Yes |
Display number of colours | 16.7 million colours |
Wi-Fi | Yes |
3G standards | WCDMA |
Colour name | Midnight Black |
Third rear camera aperture number | 2.4 |
USB On-The-Go support | Yes |
Battery capacity | 4500 mAh |
Width | 74.5 mm |
Fast charging | Yes |
Klientide arvustused
arvustused
0 out of 5