Inimesed, kes selle kauba ostsid, ostsid ka
Lisatud ostukorvi x
Sageli lisatud ka

TASUTA KOHALETOIMETAMINE
PAKIAUTOMAADI TELLIMUSTELE

2 KUULINE LIISING 0% INTRESSIGA

TASUTA KOHALETOIMETAMINE
PAKIAUTOMAADI TELLIMUSTELE

2 KUULINE LIISING 0% INTRESSIGA

TASUTA KOHALETOIMETAMINE
PAKIAUTOMAADI TELLIMUSTELE

2 KUULINE LIISING 0% INTRESSIGA

TASUTA KOHALETOIMETAMINE
PAKIAUTOMAADI TELLIMUSTELE

2 KUULINE LIISING 0% INTRESSIGA

TASUTA KOHALETOIMETAMINE
PAKIAUTOMAADI TELLIMUSTELE

2 KUULINE LIISING 0% INTRESSIGA

TASUTA KOHALETOIMETAMINE
PAKIAUTOMAADI TELLIMUSTELE

2 KUULINE LIISING 0% INTRESSIGA

TASUTA KOHALETOIMETAMINE
PAKIAUTOMAADI TELLIMUSTELE

2 KUULINE LIISING 0% INTRESSIGA

TASUTA KOHALETOIMETAMINE
PAKIAUTOMAADI TELLIMUSTELE

2 KUULINE LIISING 0% INTRESSIGA

TASUTA KOHALETOIMETAMINE
PAKIAUTOMAADI TELLIMUSTELE

2 KUULINE LIISING 0% INTRESSIGA

TASUTA KOHALETOIMETAMINE
PAKIAUTOMAADI TELLIMUSTELE

2 KUULINE LIISING 0% INTRESSIGA

TASUTA KOHALETOIMETAMINE
PAKIAUTOMAADI TELLIMUSTELE

2 KUULINE LIISING 0% INTRESSIGA

TASUTA KOHALETOIMETAMINE
PAKIAUTOMAADI TELLIMUSTELE

2 KUULINE LIISING 0% INTRESSIGA

TASUTA KOHALETOIMETAMINE
PAKIAUTOMAADI TELLIMUSTELE

2 KUULINE LIISING 0% INTRESSIGA

TASUTA KOHALETOIMETAMINE
PAKIAUTOMAADI TELLIMUSTELE

2 KUULINE LIISING 0% INTRESSIGA

TASUTA KOHALETOIMETAMINE
PAKIAUTOMAADI TELLIMUSTELE

2 KUULINE LIISING 0% INTRESSIGA
Pet food additives | Vitamin A: 29500 IU, Vitamin D3: 800 IU, Biotin: 3.07 mg, E1 (Iron): 47 mg, E2 (Iodine): 4.7 mg, E4 (Copper): 9 mg, E5 (Manganese): 61 mg, E6 (Zinc): 183 mg, E8 (Selenium): 0.1 mg - Technological additives: Pentasodium triphosphate: 3.5 g - Preservatives - Antioxidants. |
---|---|
Vitamin E content | 600 mg/kg |
Iodine content | 5.2 mg/kg |
Calcium | 0.72% |
Potassium content | 0.7% |
Vitamin B12 content | 130 μg/kg |
Copper content | 15 mg/kg |
Vitamin C content | 300 mg/kg |
Pantothenic acid (vitamin B5) content | 145.2 mg/kg |
Taurine content | 0.22 mg/kg |
Riboflavin (vitamin B2) content | 48.6 mg/kg |
L-carnitine content | 100 mg/kg |
Health effects | General health, Skin & coat |
Zinc content | 218 mg/kg |
Vitamin D3 content | 800 IU/kg |
Antioxidants included | Yes |
Crude ash | 5% |
Phosphorus | 0.6% |
Biotin content | 3070 μg/kg |
Pet life stage | Mature |
Niacin (vitamin B3) content | 482.8 mg/kg |
Manganese content | 73 mg/kg |
Folic acid (vitamin B9) content | 13.6 mg/kg |
Includes vitamins | Vitamin B5 |
Iron content | 166 mg/kg |
Includes vitamins | Vitamin C |
Includes vitamins | Vitamin H (biotin) |
Includes vitamins | Vitamin B3 |
Protein | 28% |
Includes vitamins | Vitamin B12 |
Includes vitamins | Vitamin B6 |
Includes vitamins | Vitamin B2 |
Includes vitamins | Vitamin E |
Crude fibres | 3.1% |
Includes vitamins | Vitamin B9 (folic acid) |
Vitamin A content | 31000 IU/kg |
Package type | Sack |
Thiamine (vitamin B1) content | 27 mg/kg |
Fat content | 18% |
Selenium content | 0.28 mg/kg |
Includes vitamins | Vitamin A |
Vitamin B6 content | 75.7 mg/kg |
Magnesium content | 0.11% |
Includes vitamins | Vitamin B1 |
Includes vitamins | Vitamin D3 |
Dog breed | Yorkshire Terrier |
Breed size | X-Small (< 4kg) |
Sodium | 0.3% |
Metabolisable Energy (ME) | 3944 kcal/kg |
Weight | 500 g |
Age of the pet | Adult |
Category | For dog |
Size of breed | Small breed 5 - 10 kg |
Series | ROYAL CANIN Breed Health Nutrition |
Additional features | Hair and skin |
Product category | Dry food |
Pet breed | Yorkshire Terrier |
Main flavor | Chicken |
Weight range | 500 g - 999 g |
Klientide arvustused
arvustused
0 out of 5