Potassium content | 0.6% |
---|---|
Vitamin C content | 300 mg/kg |
Riboflavin (vitamin B2) content | 47.3 mg/kg |
Pantothenic acid (vitamin B5) content | 141.4 mg/kg |
Quantity | 1 |
Iron content | 233 mg/kg |
Pet food flavor | Poultry |
Cat breed | Maine Coon |
Phosphorus | 1.05% |
Manganese content | 61 mg/kg |
Pet life stage | Kitten |
Health effects | Digestive care, General health, Hip & joint |
Calcium | 1.15% |
Vitamin B12 content | 130 μg/kg |
Copper content | 15 mg/kg |
Vitamin E content | 600 mg/kg |
Folic acid (vitamin B9) content | 13.3 mg/kg |
Vitamin A content | 31000 IU/kg |
Sodium | 0.6% |
Antioxidants included | Yes |
Thiamine (vitamin B1) content | 26.3 mg/kg |
Zinc content | 187 mg/kg |
Vitamin D3 content | 800 IU/kg |
Iodine content | 4.5 mg/kg |
Metabolisable Energy (ME) | 4300 kcal/kg |
Protein | 36% |
Weight | 2 kg |
Selenium content | 0.37 mg/kg |
Biotin content | 2990 μg/kg |
Niacin (vitamin B3) content | 470.3 mg/kg |
Vitamin B6 content | 73.8 mg/kg |
Includes vitamins | Vitamin B6 |
Fat content | 23% |
Crude ash | 7.4% |
Includes vitamins | Vitamin A |
Includes vitamins | Vitamin B12 |
Magnesium content | 0.08% |
Includes vitamins | Vitamin C |
Includes vitamins | Vitamin H (biotin) |
Includes vitamins | Vitamin B3 |
Includes vitamins | Vitamin B9 (folic acid) |
Includes vitamins | Vitamin B5 |
Includes vitamins | Vitamin B1 |
Includes vitamins | Vitamin D3 |
Crude fibres | 2.8% |
Includes vitamins | Vitamin B2 |
Includes vitamins | Vitamin E |
Klientide arvustused
arvustused
0 out of 5