Router TP-LINK Archer MR400 (amadede yibɔ) .
Product colour | Black, |
---|---|
LED indicators | Power,Status,LAN,WLAN, |
On/off switch | Y, |
Product type | Tabletop router, |
Wall mountable | Y, |
Power source type | DC, |
Output voltage | 12 V, |
Output current | 1.5 A, |
Stateful Packet Inspection (SPI) | Y, |
Security algorithms | 128-bit WEP,64-bit WEP,WPA2,WPA2-PSK,WPA-PSK,WPA, |
Access Control List (ACL) | Y, |
Firewall | Y, |
DoS attack prevention | Y, |
DMZ support | Y, |
Guest access | Y, |
Operating temperature (T-T) | 0 - 40 °C, |
Storage temperature (T-T) | -40 - 70 °C, |
Operating relative humidity (H-H) | 10 - 90%, |
Storage relative humidity (H-H) | 5 - 90%, |
Web-based management | Y, |
Reset button | Y, |
Quality of Service (QoS) support | Y, |
WPS push button | Y, |
Width | 202 mm, |
Depth | 141 mm, |
Height | 33.6 mm, |
Ethernet LAN data rates | 10,100, |
Networking standards | IEEE 802.11a,IEEE 802.11ac,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n, |
Ethernet LAN interface type | Fast Ethernet, |
Cabling technology | 10/100Base-T(X), |
Ethernet LAN | Y, |
VPN tunnels quantity | 10, |
Port forwarding | Y, |
Dynamic DNS (DDNS) | Y, |
VPN Passthrough | Y, |
Windows operating systems supported | Windows 8.1,Windows 10,Windows XP Home,Windows XP Home x64,Windows XP Professional,Windows XP Professional x64,Windows 8,Windows 2000,Windows 7,Windows Vista,Windows 98SE,Windows NT, |
Mac operating systems supported | macOS, |
Mac compatibility | Y, |
Linux operating systems supported | Y, |
Package type | Box, |
AC adapter included | Y, |
Cables included | LAN (RJ-45), |
Quick installation guide | Y, |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac), |
WLAN data transfer rate (max) | 867 Mbit/s, |
Wi-Fi standards | 802.11b,Wi-Fi 5 (802.11ac),802.11g,Wi-Fi 4 (802.11n),802.11a, |
Wi-Fi band | Dual-band (2.4 GHz / 5 GHz), |
WLAN data transfer rate (first band) | 450 Mbit/s, |
WLAN data transfer rate (second band) | 867 Mbit/s, |
DHCP client | Y, |
Supported network protocols | IPv4, IPv6, |
DHCP server | Y, |
DC-in jack | Y, |
Ethernet LAN (RJ-45) ports | 3, |
USB port | N, |
Memory card slot(s) | N, |
Antenna type | External, |
Antennas quantity | 2, |
Detachable antenna(s) | Y, |
Transmit power | CE: <20dBm(2.4GHz), <23dBm(5GHz), |
Ethernet WAN | Y, |
DSL WAN | N, |
SIM card slot | Y, |
WAN connection type | RJ-45, |
3G/4G USB modem compatibility | N, |
3G | Y, |
4G | Y, |
2G standards | EDGE,GPRS,GSM, |
3G standards | DC-HSPA+,UMTS,HSPA,HSPA+, |
4G standard | LTE, |
GSM bands supported | 900,1800,850,1900 MHz, |
UMTS bands supported | 900,2100 MHz, |
4G bands supported | 2100,2600 MHz,800,900,1800, |
Klientide arvustused
arvustused
0 out of 5