Inimesed, kes selle kauba ostsid, ostsid ka
Lisatud ostukorvi x
Sageli lisatud ka

TASUTA KOHALETOIMETAMINE
PAKIAUTOMAADI TELLIMUSTELE

2 KUULINE LIISING 0% INTRESSIGA

TASUTA KOHALETOIMETAMINE
PAKIAUTOMAADI TELLIMUSTELE

2 KUULINE LIISING 0% INTRESSIGA

TASUTA KOHALETOIMETAMINE
PAKIAUTOMAADI TELLIMUSTELE

2 KUULINE LIISING 0% INTRESSIGA

TASUTA KOHALETOIMETAMINE
PAKIAUTOMAADI TELLIMUSTELE

2 KUULINE LIISING 0% INTRESSIGA

TASUTA KOHALETOIMETAMINE
PAKIAUTOMAADI TELLIMUSTELE

2 KUULINE LIISING 0% INTRESSIGA

TASUTA KOHALETOIMETAMINE
PAKIAUTOMAADI TELLIMUSTELE

2 KUULINE LIISING 0% INTRESSIGA

TASUTA KOHALETOIMETAMINE
PAKIAUTOMAADI TELLIMUSTELE

2 KUULINE LIISING 0% INTRESSIGA

TASUTA KOHALETOIMETAMINE
PAKIAUTOMAADI TELLIMUSTELE

2 KUULINE LIISING 0% INTRESSIGA

TASUTA KOHALETOIMETAMINE
PAKIAUTOMAADI TELLIMUSTELE

2 KUULINE LIISING 0% INTRESSIGA

TASUTA KOHALETOIMETAMINE
PAKIAUTOMAADI TELLIMUSTELE

2 KUULINE LIISING 0% INTRESSIGA

TASUTA KOHALETOIMETAMINE
PAKIAUTOMAADI TELLIMUSTELE

2 KUULINE LIISING 0% INTRESSIGA

TASUTA KOHALETOIMETAMINE
PAKIAUTOMAADI TELLIMUSTELE

2 KUULINE LIISING 0% INTRESSIGA

TASUTA KOHALETOIMETAMINE
PAKIAUTOMAADI TELLIMUSTELE

2 KUULINE LIISING 0% INTRESSIGA

TASUTA KOHALETOIMETAMINE
PAKIAUTOMAADI TELLIMUSTELE

2 KUULINE LIISING 0% INTRESSIGA

TASUTA KOHALETOIMETAMINE
PAKIAUTOMAADI TELLIMUSTELE

2 KUULINE LIISING 0% INTRESSIGA
Warranty period | 2 year(s) |
---|---|
European Product Registry for Energy Labelling (EPREL) code | 1633376 |
Hazard pictogram(s) | GHS09: Environmental hazard |
Hazard pictogram(s) | GHS04: Compressed gas |
AC input voltage | 220-240 V |
Freezing capacity | 2.6 kg/24h |
Door hinge | Right |
Fridge interior light | Yes |
Total net capacity | 111 L |
No Frost (fridge) | No |
Weight | 28.8 kg |
Number of vegetable drawers | 2 |
Storage time during power failure | 11 h |
Depth | 556 mm |
Built-in display | No |
Shelves material | Glass |
Fridge net capacity | 95 L |
Reversible doors | Yes |
Automatic defrost (freezer) | No |
Package height | 880 mm |
Package width | 630 mm |
AC input frequency | 50 Hz |
Fridge number of shelves/baskets | 2 |
Water dispenser | No |
Number of doors | 1 door(s) |
Anti-bacterial compartment | No |
Annual energy consumption | 147 kWh |
Electronic control | No |
Package depth | 565 mm |
Noise level | 40 dB |
Number of compressors | 1 |
Multi-Airflow system (fridge) | No |
Freezer net capacity | 16 L |
Height | 826 mm |
Package weight | 31.8 kg |
Climate class | N-ST |
Product colour | White |
No Frost (freezer) | No |
Super Cool function | No |
Recessed handle(s) | Yes |
Minimum operating temperature | 16 °C |
Automatic defrost (fridge) | Yes |
Energy efficiency class | E |
Current | 0.8 A |
Door open alarm | No |
Width | 596 mm |
Energy efficiency scale | A to G |
Fresh zone compartment | No |
Fast freeze function | No |
Appliance placement | Built-in |
Egg balcony | Yes |
Holiday function | No |
Freezer position | Top-placed |
Maximum operating temperature | 38 °C |
Ventilation | No |
Noise emission class | C |
Cooling system | Static |
Lamp type | LED |
Klientide arvustused
arvustused
0 out of 5