RL38A7B63B1/EG BeSpoke, fridge/freezer combination
energy efficiency class | C (A - G) | ||
Annual energy consumption | 169 kWh/year | ||
usable capacity of the refrigerator compartment | 273 liters | ||
usable capacity of freezer compartment | 114 liters | ||
star marking (freezer compartment) | 4-star subject | ||
climate class | SN-T | ||
airborne noise emissions | 35 dB(A) | ||
airborne noise emission class | B | ||
design | floor-standing device | ||
type | fridge-freezer combination | ||
Color | stainless steel (dark) | ||
EAN | 8806092253568 | ||
manufacturer number | RL38A7B63B1/EG | ||
series | BeSpoke | ||
total usable capacity | 387 liters (of which freezer compartment: 114 liters, refrigerator compartment: 273 liters) | ||
division | refrigerator compartment at the top, freezer compartment at the bottom | ||
cooling area | storage areas | 3 pieces | |
Further subjects / information | including 1 Slide & Fold shelf; 1 Humidity Fresh+ drawer, 1 Optimal Fresh+ drawer, bottle rack/board | ||
freezer compartment | freezing capacity | 8 kg/day | |
freezer drawers | 3 pieces | ||
door compartments | 4 pieces, egg tray | ||
display | display | ||
temperature | control | Electronic, Separate for refrigerator and freezer compartment | |
Advertisement | Digital, internal | ||
functions | Super freezing function, super cooling function, door open warning signal | ||
lighting | LED, in the refrigerator compartment | ||
lighting efficiency class | G | ||
defrost function | Freezer compartment: Automatic; Refrigerator compartment: Automatic | ||
cooling | refrigeration technology | No-Frost technology | |
cooling system | MultiAirflow system | ||
door/assembly | stop | changeable | |
Handle | recessed grip | ||
More information | 90° door opening angle | ||
power supply | 220 volts - 240 volts, frequency 50 Hz | ||
feature | Twin Cooling+, Cool Select+, Metal Cooling, Smart Sensor, Space Max technology, digital inverter compressor | ||
More information | Front color: Premium Black Steel | ||
Accesories | available | ice cube tray | |
Dimensions | Width: 59.5 cm x Height: 203 cm x Depth/Length: 65.8 cm | ||
Weight | 75 kg |
Klientide arvustused
arvustused
0 out of 5