Fia asi kaƒomɔ̃ MikroTik RB952Ui-5ac2nD
2.4 GHz | Y, |
---|---|
5 GHz | Y, |
Maximum data transfer rate | 500 Mbit/s, |
Ethernet LAN data rates | 10,100, |
Networking standards | IEEE 802.11a,IEEE 802.11ac,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n, |
Product colour | White, |
Internal | N, |
Power over Ethernet (PoE) | Y, |
Input voltage | 10 V, |
Power consumption (max) | 8 W, |
Operating temperature (T-T) | -30 - 70 °C, |
Width | 113 mm, |
Depth | 28 mm, |
Height | 89 mm, |
Flash memory | 16 MB, |
Internal memory | 64 MB, |
AC adapter included | Y, |
DC-in jack | Y, |
Ethernet LAN (RJ-45) ports | 5, |
USB 2.0 ports quantity | 1, |
Antenna gain level (max) | 2 dBi, |
Klientide arvustused
arvustused
0 out of 5