NF-A15 PWM, case fan
type | case fan | ||
EAN | 4716123314806 | ||
manufacturer number | NF-A15 PWM | ||
Art | case fan | ||
fastening | screwed | ||
volume | 13.8 dB to 19.2 dB | ||
speed | 900 to 1,200 rpm | ||
fan bearing | SSO | ||
volume flow | 88.7 m³/h - 115.5 m³/h (52.2 cfm - 68 cfm) | ||
air pressure | Up to 1.51 mm/H2O | ||
power connection | 4-pin PWM | ||
voltage range | 12 volts | ||
power consumption | 0.96 watts | ||
More information | The NF-A15 is equipped with the further optimized second generation of Noctua's proven SSO bearing system. With SSO2, the rear magnet is positioned closer to the fan axis for even better stabilization, resulting in further improved precision and durability | ||
Accesories | available | 4 fan screws | |
Dimensions | Fan1 | Quantity: 1 piece, width: 140 mm, height: 150 mm, depth: 25 mm | |
Weight | In total | 350 grams |
Klientide arvustused
arvustused
0 out of 5