Monitor Philips 243V7QJABF/00 (23,8 "; IPS / PLS; FullHD 1920x1080; Fiafiaƒe, HDMI, VGA; amadede yibɔ)
Product colour | Black, |
---|---|
RoHS compliance | Y, |
Energy Star certified | Y, |
Market positioning | Home, |
EPEAT compliance | Gold, |
Heavy metals free | Hg (mercury),Pb (lead), |
Feet colour | Black, |
Detachable stand | Y, |
Front bezel colour | Black, |
Power consumption (off) | 0.5 W, |
AC input frequency | 50/60 Hz, |
AC input voltage | 100 - 240 V, |
Power consumption (typical) | 13.82 W, |
Energy efficiency class | A, |
Annual energy consumption | 31 kWh, |
Power consumption (standby) | 0.5 W, |
Operating altitude | 0 - 3658 m, |
Operating temperature (T-T) | 0 - 40 °C, |
Storage temperature (T-T) | -20 - 60 °C, |
Operating relative humidity (H-H) | 20 - 80%, |
Non-operating altitude | 0 - 12192 m, |
Width (with stand) | 540 mm, |
Depth (with stand) | 209 mm, |
Height (with stand) | 415 mm, |
Weight | 3.08 kg, |
Width | 540 mm, |
Depth | 45 mm, |
Height | 325 mm, |
Weight (with stand) | 3.5 kg, |
Flicker-free technology | Y, |
Low Blue Light technology | Y, |
Component video sync | Separate sync,Sync-on-green (SOG), |
Package type | Box, |
Package weight | 4.82 kg, |
Package width | 588 mm, |
Package depth | 115 mm, |
Cables included | AC,VGA,Audio (3.5mm), |
Package height | 465 mm, |
Stand included | Y, |
Display diagonal | 60.5 cm (23.8"), |
Aspect ratio | 16:9, |
Display brightness (typical) | 250 cd/m², |
Display resolution | 1920 x 1080 pixels, |
Native aspect ratio | 16:9, |
Response time | 4 ms, |
HD type | Full HD, |
Screen shape | Flat, |
Supported graphics resolutions | 1920 x 1080 (HD 1080), |
Contrast ratio (dynamic) | 200000000:1, |
Viewing angle, horizontal | 178°, |
Viewing angle, vertical | 178°, |
Display number of colours | 16.78 million colors, |
3D | N, |
Pixel pitch | 0.275 x 0.275 mm, |
Horizontal scan range | 30 - 83 kHz, |
Vertical scan range | 56 - 76 Hz, |
Digital horizontal frequency | 30 - 83 kHz, |
Digital vertical frequency | 56 - 76 Hz, |
Backlight type | W-LED, |
Display technology | LED, |
Contrast ratio (typical) | 1000:1, |
Panel type | IPS, |
Separate H/V sync | Y, |
Viewable size, horizontal | 52.7 cm, |
Viewable size, vertical | 29.6 cm, |
Display sRGB | Y, |
Maximum refresh rate | 60 Hz, |
Dynamic contrast ratio marketing name | SmartContrast, |
Pixel density | 93 ppi, |
Sync-on-green (SOG) | Y, |
Number of speakers | 2, |
Built-in speaker(s) | Y, |
RMS rated power | 4 W, |
Built-in camera | N, |
Tilt angle range | -5 - 20°, |
Cable lock slot | Y, |
LED indicators | Operation,Stand-by, |
Cable lock slot type | Kensington, |
Panel mounting interface | 100 x 100 mm, |
VESA mounting | Y, |
Height adjustment | N, |
On Screen Display (OSD) | Y, |
On Screen Display (OSD) languages | Simplified Chinese,Traditional Chinese,German,English,Spanish,French,Italian,Japanese,Swedish,Russian,Turkish,Ukrainian,Czech,Dutch,Finnish,Korean,Polish,Portuguese,Greek,Hungarian, |
Number of OSD languages | 21, |
Plug and Play | Y, |
HDCP | Y, |
DisplayPorts quantity | 1, |
DisplayPort version | 1.2, |
HDMI ports quantity | 1, |
DVI port | N, |
Built-in USB hub | N, |
VGA (D-Sub) ports quantity | 1, |
Headphone outputs | 1, |
Audio input | N, |
Headphone out | Y, |
AC (power) in | Y, |
PC Audio in | Y, |
HDMI | Y, |
TV tuner integrated | N, |
Power consumption (max) | 21 W, |
Manual | Y, |
On/off switch | Y, |
Mean time between failures (MTBF) | 50000 h, |
Recyclable packaging material | 100%, |
Recommended resolution | 1920 x 1080 @ 60 Hz, |
Klientide arvustused
arvustused
0 out of 5