Pet food flavor | Corn,Tuna,Carrot, |
---|---|
Capacity | 100 g, |
Pet specific needs | No specific needs, |
Cat breed | Any breed, |
Pet life stage | Adult, |
Weight | 100 g, |
Quantity | 1, |
Crude fibres | 0.5%, |
Moisture content | 83%, |
Fat content | 1.5%, |
Crude ash | 1%, |
Protein | 13%, |
Pet food flavor | Corn,Tuna,Carrot, |
---|---|
Capacity | 100 g, |
Pet specific needs | No specific needs, |
Cat breed | Any breed, |
Pet life stage | Adult, |
Weight | 100 g, |
Quantity | 1, |
Crude fibres | 0.5%, |
Moisture content | 83%, |
Fat content | 1.5%, |
Crude ash | 1%, |
Protein | 13%, |
Klientide arvustused
arvustused
0 out of 5