SPD profile | Y, |
---|---|
Memory clock speed | 3200 MHz, |
Cooling type | Heatsink, |
SPD latency | 38, |
Internal memory | 16 GB, |
Intel Extreme Memory Profile (XMP) | Y, |
Memory voltage | 1.2 V,1.35 V, |
ECC | N, |
Memory layout (modules x size) | 2 x 8 GB, |
CAS latency | 16, |
SPD speed | 2133 MHz, |
Memory channels | Dual, |
Buffered memory type | Unregistered (unbuffered), |
SPD voltage | 1.2 V, |
Height | 40 mm, |
Klientide arvustused
arvustused
0 out of 5