High Dynamic Range (HDR) technology | HDR Effect |
---|---|
High Dynamic Range (HDR) technology | DisplayHDR 400 |
DCI-P3 coverage | 98% |
USB Power Delivery up to | 90 W |
VESA mounting | Yes |
AC input frequency | 50/60 Hz |
Display resolution | 3840 x 2160 pixels |
LED backlight | Yes |
Headphone out | Yes |
Contrast ratio (typical) | 2000:1 |
AC input voltage | 100 - 240 V |
Display diagonal | 81.3 cm (32") |
Native aspect ratio | 16:9 |
Screen shape | Flat |
Tilt adjustment | Yes |
Pivot | Yes |
Touchscreen | No |
AMD FreeSync | Yes |
HD type | 4K Ultra HD |
Market positioning | Home |
Pixel pitch | 0.1554 x 0.1554 mm |
Power consumption (PowerSave) | 0.5 W |
Built-in camera | No |
Built-in USB hub | Yes |
Display number of colours | 1.073 billion colours |
Height adjustment | Yes |
Cables included | DisplayPort |
Cables included | USB Type-A to Micro USB Type-B |
High Dynamic Range (HDR) supported | Yes |
Panel mounting interface | 100 x 100 mm |
Maximum refresh rate | 60 Hz |
Panel type | IPS |
Viewing angle, vertical | 178° |
Display technology | LED |
Cables included | USB Type-C |
HDMI | Yes |
Response time | 5 ms |
Cables included | HDMI |
Flicker-free technology | Yes |
Power supply type | External |
Product colour | White |
Viewing angle, horizontal | 178° |
Response time measurement type | GTG (Gray to Gray) |
Energy efficiency class (SDR) | G |
European Product Registry for Energy Labelling (EPREL) code | 1850789 |
Klientide arvustused
arvustused
0 out of 5