KS 2184.1, refrigerator
energy efficiency class | E (A - G) | ||
Annual energy consumption | 137 kWh/year | ||
usable capacity (refrigerator compartment) | 107 liters | ||
usable capacity (freezer compartment) | 13 liters | ||
star marking (freezer compartment) | 4-star subject | ||
climate class | N/ST | ||
airborne noise emissions | 40 dB(A) | ||
airborne noise emission class | C | ||
design | floor-standing device | ||
type | Refrigerator | ||
Color | stainless steel | ||
EAN | 4004470721348 | ||
manufacturer number | 721 841 | ||
total usable capacity | 120 liters (of which freezer compartment: 13 liters, refrigerator compartment: 107 liters) | ||
division | refrigerator compartment at the bottom, freezer compartment at the top | ||
cooling area | storage areas | 2 pieces, type/material: glass | |
Height adjustable | 1 piece | ||
fruit/vegetable drawer | 1 piece | ||
Of which with cover plate | 1 piece | ||
freezer compartment | freezing capacity | 2 kg/day | |
freezer compartments | 1 piece, with flap | ||
door compartments | 3 pieces, egg tray | ||
service | Stepless temperature adjustment | ||
lighting | LED, in the refrigerator compartment | ||
defrost function | Freezer compartment: Manual; Refrigerator compartment: Automatic | ||
cooling | refrigerant | R600a | |
temperature range | refrigerator compartment | Up to 8 °C | |
freezer | Down to -18 °C | ||
door/assembly | stop | Right (changeable) | |
notes | compressor function, adjustable feet | ||
power supply | 220 volts - 240 volts, frequency 50 Hz | ||
More information | Adjustable feet | ||
Accesories | available | ice cube tray | |
Dimensions | Width: 56 cm x Height: 84.5 cm x Depth/Length: 57.5 cm | ||
Weight | 28 kg |
Klientide arvustused
arvustused
0 out of 5