Warnings | Place the monitor on a flat and stable surface to avoid tipping and damage. |
---|---|
Colour gamut standard | sRGB |
HP GTIN (EAN/UPC) | 884420306207 |
Package weight | 6.47 kg |
Display resolution | 1920 x 1080 pixels |
AC input frequency | 50/60 Hz |
Supported graphics resolutions | 640 x 480 (VGA) |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Supported graphics resolutions | 800 x 600 (SVGA) |
Width (with stand) | 607.9 mm |
Screen shape | Flat |
Product colour | Silver |
Operating relative humidity (H-H) | 20 - 80% |
Native aspect ratio | 16:9 |
Weight | 3.28 kg |
AC input voltage | 100 - 240 V |
Response time | 5 ms |
Display diagonal | 68.6 cm (27") |
HDCP | Yes |
Display brightness (typical) | 300 cd/m² |
Supported graphics resolutions | 1280 x 1024 (SXGA) |
Contrast ratio (dynamic) | 10000000:1 |
Supported graphics resolutions | 1024 x 768 (XGA) |
Supported graphics resolutions | 1440 x 900 (WXGA+) |
Depth (with stand) | 188.2 mm |
Supported graphics resolutions | 1600 x 900 |
Supported graphics resolutions | 1280 x 800 (WXGA) |
Supported graphics resolutions | 1280 x 720 (HD 720) |
Supported graphics resolutions | 720 x 400 |
Supported graphics resolutions | 1680 x 1050 (WSXGA+) |
Operating temperature (T-T) | 5 - 35 °C |
Viewing angle, vertical | 178° |
HD type | Full HD |
Height (with stand) | 437.3 mm |
Storage relative humidity (H-H) | 20 - 80% |
Viewing angle, horizontal | 178° |
NVIDIA G-SYNC | No |
Cable lock slot | Yes |
Display number of colours | 16.7 million colours |
Colour depth | 8 bit |
HDMI ports quantity | 2 |
RMS rated power | 4 W |
Package depth | 126 mm |
Power adapter included | Yes |
VGA (D-Sub) ports quantity | 1 |
Backlight type | Edge LED |
Depth | 34.2 mm |
Audio output | Yes |
Built-in camera | No |
Low Blue Light technology | Yes |
Vertical scan range | 48 - 100 Hz |
Anti-glare screen | Yes |
AMD FreeSync | No |
Width | 607.9 mm |
Colour gamut | 99% |
HDMI version | 1.4 |
Display diagonal (metric) | 68.6 cm |
Contrast ratio (typical) | 1500:1 |
Panel type | IPS |
Display technology | LCD |
Height (without stand) | 356 mm |
Audio input | Yes |
HDMI | Yes |
Pixel density | 82 ppi |
Energy consumption (SDR) per 1000 hours | 17 kWh |
Maximum refresh rate | 100 Hz |
Energy efficiency class (HDR) | Not available |
Package height | 430 mm |
Stand included | Yes |
Energy efficiency scale | A to G |
Built-in speaker(s) | Yes |
Package width | 690 mm |
Viewable size, vertical | 30.9 cm |
Width (without stand) | 607.9 mm |
Feet colour | Silver |
Power consumption (standby) | 0.5 W |
Flicker-free technology | Yes |
Power consumption (max) | 31 W |
Weight (with stand) | 3.28 kg |
Surface hardness | 3H |
VESA mounting | No |
Number of speakers | 2 |
Depth (without stand) | 34.2 mm |
Detachable stand | Yes |
Market positioning | Home |
Power consumption (typical) | 23 W |
Built-in USB hub | No |
Touchscreen | No |
sRGB coverage (typical) | 99% |
HP segment | Home |
Horizontal scan range | 30 - 113 kHz |
Height adjustment | No |
Viewable size, horizontal | 55.3 cm |
Haze rate | 25% |
Height | 356 mm |
Cables included | HDMI |
Display bezel technology | Micro-Edge |
Energy efficiency class (SDR) | D |
Cables included | AC |
Pixel pitch | 0.31 x 0.31 mm |
Klientide arvustused
arvustused
0 out of 5