Sodium | 0.33% |
---|---|
Dog breed | Any breed |
Crude ash | 5% |
Potassium content | 0.74% |
Vitamin C content | 115 mg/kg |
Manganese content | 9,8 mg/kg |
Breed size | Every size (2 - 80kg) |
Vitamin D3 content | 659 IU/kg |
Gluten free | No data available |
Fat content | 14.7% |
Pet food flavor | No data available |
Vitamin A content | 6574 IU/kg |
Package type | Plastic bag |
Phosphorus | 0.69% |
Weight | 3 kg |
Iodine content | 4.1 mg/kg |
Pet specific needs | Allergic |
Pet life stage | Mature |
Vitamin E content | 830 mg/kg |
Calcium | 0.64% |
Animal type(s) | Dog |
Omega-3 fatty acids | 0.5% |
Iron content | 94,7 mg/kg |
Lactose free | No data |
Dosage form | Solid |
Protein | 19,2% |
Sugar free | No data available |
No artificial additives | No data available |
Health effects | Allergy treatment, Skin & coat |
Pet specific needs | Food alergy |
Crude fibres | 4.7% |
Magnesium content | 0.07% |
Copper content | 11,1 mg/kg |
Zinc content | 147 mg/kg |
Omega-6 fatty acids | 3,7% |
Linoleic acid | 34000 mg/kg |
No artificial colours | No data available |
Beta-carotene content | 1.5 mg |
Klientide arvustused
arvustused
0 out of 5