GeForce RTX 3050 Ventus 2X XS 8G OC, graphics card
type | graphics card | ||
EAN | 4711377084796 | ||
manufacturer number | V809-4266R | ||
slot | PCIe x16 version 4.0 | ||
occupied slots | 2 | ||
GPU | Designation | NVIDIA GeForce RTX 3050 | |
GPU class | NVIDIA GeForce RTX Gaming | ||
GPU Boost clock | 1807 MHz | ||
stream processors | 2560 | ||
features | Microsoft DirectX 12 Ultimate, NVIDIA DLSS, PCI Express Gen 4, NVIDIA GeForce Experience, NVIDIA Ansel, NVIDIA FreeStyle, NVIDIA ShadowPlay, NVIDIA Highlights, NVIDIA G-SYNC, Game Ready-driver, NVIDIA Studio-driver, NVIDIA GPU Boost, Vulkan RT API, OpenGL 4.6 | ||
Support | DirectX 12 Ultimate, OpenGL 4.6 | ||
memory | capacity | 8 GB (GRRD6) | |
connection | 128 bit | ||
effective clock | 14 GHz | ||
connections | 1x DVI-D, 1x HDMI version 2.1, 1x Displayport version 1.4 | ||
power supply | Average consumption | 115 W | |
connections | 1x 6-pin power connector | ||
required power supply | min. 500 W | ||
cooling | cooling with fan | ||
feature | Microsoft DirectX 12 Ultimate, NVIDIA DLSS, PCI Express Gen 4, NVIDIA GeForce Experience, NVIDIA Ansel, NVIDIA FreeStyle, NVIDIA ShadowPlay, NVIDIA Highlights, NVIDIA G-SYNC, Game Ready-driver, NVIDIA Studio-driver, NVIDIA GPU Boost, Vulkan RT API, OpenGL 4.6 | ||
More information | Maximum digital resolution: 7680x4320 px | ||
Notice | The card has a PCIe x8 connection | ||
Dimensions | Width: 112 mm x Height: 45 mm x Depth/Length: 205 mm |
Klientide arvustused
arvustused
0 out of 5