GBB92MCACP, fridge/freezer combination
energy efficiency class | C (A - G) | ||
Annual energy consumption | 172 kWh/year | ||
usable capacity of the refrigerator compartment | 277 liters | ||
usable capacity of freezer compartment | 107 liters | ||
star marking (freezer compartment) | 4-star subject | ||
climate class | SN-T | ||
airborne noise emissions | 35 dB(A) | ||
airborne noise emission class | B | ||
design | floor-standing device | ||
type | fridge-freezer combination | ||
Color | black (matte) | ||
EAN | 8806091079183 | ||
manufacturer number | GBB92MCACP | ||
SmartHome | compatible | LG Smart ThinQ | |
total usable capacity | 384 liters (of which freezer compartment: 107 liters, refrigerator compartment: 277 liters) | ||
division | refrigerator compartment at the top, freezer compartment at the bottom | ||
cooling area | storage areas | 2 pieces, type/material: safety glass | |
Further subjects / information | 1 variable glass intermediate shelf, FRESH Balancer (variable moisture-regulating surface for fruit or vegetable storage), FRESH Converter (compartment that can be adjusted as required for longer storage of meat, fish or vegetables), bottle rack/board | ||
freezer compartment | freezing capacity | 10 kg/day | |
freezer drawers | 3 pieces, transparent | ||
storage areas | Type/Material: Safety glass | ||
Further subjects / information | one big box | ||
door compartments | Transparent door compartments, 2 liter bottle holder | ||
display | Metal Touch Display (edgeless die-cut display) | ||
temperature | control | Separate for refrigerator and freezer compartments | |
functions | Express Cooling - hold for 3 seconds (4°C colder than the current setting - lowest temperature 1°C), Express Freeze | ||
lighting | LED, in the refrigerator compartment | ||
lighting efficiency class | B | ||
defrost function | Freezer compartment: Automatic; Refrigerator compartment: Automatic | ||
cooling | refrigeration technology | No-Frost technology | |
cooling system | MultiAirflow system | ||
Security | parental controls | ||
door/assembly | Handle | Recessed luxury comfort handle | |
More information | Zero Clearance (comfortable drawer removal even at 90 degree door opening angle) | ||
feature | LINEARCooling (temperature difference in the refrigerator reduced to ±0.5°C), Door Cooling+ (much faster and more even cooling), Metal Multi-Airflow rear panel (fast and even cooling of food), metal applications on drawers & storage compartments, Smart ThinQ app compatibility (Android & iOS), Smart Diagnosis (troubleshooting by phone), WiFi function, Inverter Linear Compressor, Centum System | ||
More information | Front color: Matt Black Stainless Steel | ||
Dimensions | Width: 59.5 cm x Height: 203 cm x Depth/Length: 67.5 cm | ||
Weight | 78 kg |
Klientide arvustused
arvustused
0 out of 5