Buffered memory type | Unregistered (unbuffered), |
---|---|
SPD profile | Y, |
Cooling type | Heatsink, |
Memory form factor | 288-pin DIMM, |
SPD speed | 2133 MHz, |
Intel Extreme Memory Profile (XMP) | Y, |
ECC | N, |
Component for | PC/server, |
Intel Extreme Memory Profile (XMP) version | 2.0, |
Lead plating | Gold, |
CAS latency | 18, |
Memory voltage | 1.35 V, |
Memory layout (modules x size) | 2 x 8 GB, |
Internal memory | 16 GB, |
Memory channels | Dual-channel, |
Backlight | Y, |
Memory clock speed | 3600 MHz, |
Backlight colour | Various, |
Internal memory type | DDR4, |
SPD voltage | 1.2 V, |
Klientide arvustused
arvustused
0 out of 5