Intel Extreme Memory Profile (XMP) | Y, |
---|---|
SPD speed | 2600 MHz, |
Internal memory | 128 GB, |
Memory layout (modules x size) | 4 x 32 GB, |
Intel Extreme Memory Profile (XMP) version | 2.0, |
Buffered memory type | Registered (Unbuffered), |
CAS latency | 18, |
Memory voltage | 1.35 V, |
Memory channels | Dual-channel/Quad-channel, |
Memory clock speed | 3600 MHz, |
ECC | N, |
Component for | PC/server, |
Internal memory type | DDR4, |
SPD voltage | 1.2 V, |
Height | 42 mm, |
Klientide arvustused
arvustused
0 out of 5